Wells Fargo 2007 Annual Report Download - page 48

Download and view the complete annual report

Please find page 48 of the 2007 Wells Fargo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 136

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136

2005 2004 2003
Average Yields/ Interest Average Yields/ Interest Average Yields/ Interest
balance rates income/ balance rates income/ balance rates income/
expense expense expense
$ 5,448 3.01% $ 164 $ 4,254 1.49% $ 64 $ 4,174 1.16% $ 49
5,411 3.52 190 5,286 2.75 145 6,110 2.56 156
997 3.81 38 1,161 4.05 46 1,286 4.74 58
3,395 8.27 266 3,501 8.00 267 2,424 8.62 196
19,768 6.02 1,162 21,404 6.03 1,248 18,283 7.37 1,276
5,128 5.60 283 3,604 5.16 180 2,001 6.24 120
24,896 5.94 1,445 25,008 5.91 1,428 20,284 7.26 1,396
3,846 7.10 266 3,395 7.72 236 3,302 7.75 240
33,134 6.24 2,015 33,065 6.24 1,977 27,296 7.32 1,890
38,986 5.67 2,213 32,263 5.38 1,737 58,672 5.34 3,136
2,857 5.10 146 8,201 3.56 292 7,142 3.51 251
58,434 6.76 3,951 49,365 5.77 2,848 47,279 6.08 2,876
29,098 6.31 1,836 28,708 5.35 1,535 25,846 5.44 1,405
11,086 6.67 740 8,724 5.30 463 7,954 5.11 406
5,226 5.91 309 5,068 6.23 316 4,453 6.22 277
103,844 6.58 6,836 91,865 5.62 5,162 85,532 5.80 4,964
78,170 6.42 5,016 87,700 5.44 4,772 56,252 5.54 3,115
55,616 6.61 3,679 44,415 5.18 2,300 31,670 5.80 1,836
10,663 12.33 1,315 8,878 11.80 1,048 7,640 12.06 922
43,102 8.80 3,794 33,528 9.01 3,022 29,838 9.09 2,713
187,551 7.36 13,804 174,521 6.38 11,142 125,400 6.85 8,586
4,711 13.49 636 3,184 15.30 487 2,200 18.00 396
296,106 7.19 21,276 269,570 6.23 16,791 213,132 6.54 13,946
1,581 4.34 68 1,709 3.81 65 1,626 4.57 74
$383,523 6.81 26,072 $354,348 5.97 21,071 $318,152 6.16 19,502
$ 3,607 1.43 51 $ 3,059 0.44 13 $ 2,571 0.27 7
129,291 1.45 1,874 122,129 0.69 838 106,733 0.66 705
22,638 2.90 656 18,850 2.26 425 20,927 2.53 529
27,676 3.29 910 29,750 1.43 427 25,388 1.20 305
11,432 3.12 357 8,843 1.40 124 6,060 1.11 67
194,644 1.98 3,848 182,631 1.00 1,827 161,679 1.00 1,613
24,074 3.09 744 26,130 1.35 353 29,898 1.08 322
79,137 3.62 2,866 67,898 2.41 1,637 53,823 2.52 1,355
3,306 3.66 121
297,855 2.50 7,458 276,659 1.38 3,817 248,706 1.37 3,411
85,668 77,689 69,446
$383,523 1.95 7,458 $354,348 1.08 3,817 $318,152 1.08 3,411
4.86% $18,614 4.89% $17,254 5.08% $16,091
$ 13,173 $ 13,055 $ 13,433
10,705 10,418 9,905
38,389 32,758 36,123
$ 62,267 $ 56,231 $ 59,461
$ 87,218 $ 79,321 $ 76,815
21,559 18,764 20,030
39,158 35,835 32,062
(85,668) (77,689) (69,446)
$ 62,267 $ 56,231 $ 59,461
$445,790 $410,579 $377,613
45
(5) Nonaccrual loans and related income are included in their respective loan categories.
(6) At December 31, 2003, upon adoption of FIN 46(R), these balances were reflected in long-term debt. See Note 14 (Long-Term Debt) to Financial Statements for
more information.
(7) Includes taxable-equivalent adjustments primarily related to tax-exempt income on certain loans and securities. The federal statutory tax rate was 35% for all
years presented.