Volvo 2006 Annual Report Download - page 165

Download and view the complete annual report

Please find page 165 of the 2006 Volvo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 170

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170

Financial information 2006 161
Employees
Number 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Sweden 43,330 43,650 43,900 24,840 25,030 24,350 25,420 26,380 28,530 27,070 27,830
Europe, excluding Sweden 15,290 16,100 17,880 11,900 12,320 27,800 27,130 29,120 28,930 29,650 30,070
North America 6,900 8,450 12,100 11,880 11,410 12,670 12,440 12,270 14,620 15,140 14,820
South America 2,130 2,000 1,980 1,930 2,100 2,090 2,020 2,640 3,110 3,690 3,890
Asia 2,260 1,720 3,340 2,480 2,570 2,550 2,590 3,710 4,130 4,210 4,420
Other markets 420 980 620 440 840 1,460 1,560 1,620 1,760 2,100 2,160
Volvo Group total 70,330 72,900 79,820 53,470 54,270 70,920 71,160 75,740 81,080 81,860 83,190
Delivered units
Number 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Heavy trucks (>16 tons) 59,100 63,930 78,690 81,240 76,470 117,180 120,200 120,920 152,300 172,242 179,089
Medium-heavy trucks (7–15.9 tons) 4,580 5,050 4,590 3,850 5,360 17,310 16,220 15,870 18,800 18,643 14,695
Light trucks (<7 tons) 20,820 20,710 19,200 22,120 23,494 26,147
Total trucks 63,680 68,980 83,280 85,090 81,830 155,310 157,130 155,990 193,220 214,379 219,931
Buses and bus chassis 7,410 8,730 10,200 9,500 11,015 9,953 9,059 7,817 8,232 10,675 10,360
Environmental performance of Volvo production plants
Absolute values related to net sales 2002 2003 2004 2005 2006
Energy consumption (GWh; MWh/SEK M) 2,564; 14.5 2,607; 14.9 2,695; 13.3 2,683; 11.6 2,612; 10.5
CO2 emissions (1,000 tons; tons/SEK M) 307; 1.7 298; 1.7 293; 1.5 292; 1.3 282; 11.4
Water consumption (1,000 m3; m3/SEK M) 9,202; 52.0 8,587; 49.1 8,495; 42.0 7,419; 32.1 7,596; 30.6
NOx emissions (tons; kilos/SEK M) 726; 4.1 570; 3.3 645; 3.2 672; 2.9 606; 2.4
Solvent emissions (tons; kilos/SEK M) 1,896; 10.7 1,965; 11.2 2,085; 10.3 1,960; 8.5 2,048; 8.3
Sulphur dioxide emissions (tons; kilos/SEK M) 173; 1.0 200; 1.1 184; 0.9 209; 0.9 69; 0.3
Hazardous waste (tons; kg/SEK M) 20,531; 116 21,613; 124 24,675; 122.1 23,590; 102 26,987; 108.8
Net sales, SEK bn 177.1 174.8 202.1 231.2 248.1
Number 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Trucks Total Europe 34,970 34,470 42,350 42,530 46,140 98,040 96,290 92,080 102,670 103,622 114,417
Western Europe 32,310 31,040 37,810 39,630 42,050 90,460 87,490 82,670 90,750 91,087 97,074
Eastern Europe 2,660 3,430 4,540 2,900 4,090 7,580 8,800 9,410 11,920 12,535 17,343
North America 16,850 20,900 29,310 34,300 23,610 34,650 36,510 34,760 49,270 64,974 70,499
South America 4,980 6,970 6,020 3,900 4,530 5,790 5,360 5,980 9,190 11,248 11,646
Asia 4,850 4,710 3,760 2,720 5,560 6,600 9,140 16,290 24,880 25,706 12,817
Other markets 2,030 1,930 1,840 1,640 1,990 10,230 9,830 6,880 7,210 8,829 10,552
Total 63,680 68,980 83,280 85,090 81,830 155,310 157,130 155,990 193,220 214,379 219,931
Buses Total Europe 3,840 4,190 3,860 3,630 3,994 3,115 3,413 3,087 3,417 3,723 3,570
Western Europe 3,770 4,030 3,580 3,430 3,870 2,899 3,076 2,782 3,073 3,385 3,246
Eastern Europe 70 160 280 200 124 216 337 305 344 338 324
North America 750 1,110 2,730 3,640 3,869 3,128 1,945 1,553 1,388 1,546 1,741
South America 1,460 1,350 1,510 710 980 1,009 495 369 624 2,297 1,170
Asia 1,060 1,410 1,650 1,000 1,659 2,209 2,639 2,227 2,341 2,554 3,349
Other markets 300 670 450 520 513 492 567 581 462 555 530
Total 7,410 8,730 10,200 9,500 11,015 9,953 9,059 7,817 8,232 10,675 10,360
Effective in 1997, The Volvo Group’s accounting per market area refl ects geographical defi nitions based on an ISO standard. The accounting for the year 1996
has been adjusted to conform with the new principle.