Lenovo 2013 Annual Report Download - page 172

Download and view the complete annual report

Please find page 172 of the 2013 Lenovo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 188

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188

NOTES TO THE FINANCIAL STATEMENTS
Lenovo Group Limited 2012/13 Annual Report
170
30 Share capital (continued)
(b) Share options (continued)
2013 2012
Number of
outstanding
share options
Number of
outstanding
share options
At the beginning of the year 92,661,051 139,638,051
Exercised during the year (ii) (20,486,000) (31,761,000)
Lapsed during the year (iii) (8,236,000) (15,216,000)
At the end of the year (iv) 63,939,051 92,661,051
(i) No share options were granted or cancelled by the Company during the years ended March 31, 2012 and 2013.
(ii) Details of share options exercised during the year ended March 31, 2013 are as follows:
Exercise date Exercise price
Market value
per ordinary
share at
exercise date
Number of
share options
exercised
Gross
proceeds
received
(MM.DD.YYYY) HK$ HK$ HK$
04.05.2012 to 04.20.2012 2.245 7.31-7.60 364,000 817,180
05.02.2012 to 05.29.2012 2.245 6.67-7.66 374,000 839,630
06.11.2012 to 06.28.2012 2.245 6.35-7.47 338,000 758,810
08.03.2012 to 08.21.2012 2.245 5.87-6.94 236,000 529,820
09.04.2012 to 09.26.2012 2.245 6.24-6.62 36,000 80,820
10.15.2012 to 10.30.2012 2.245 6.15-6.25 66,000 148,170
11.01.2012 to 11.30.2012 2.245 6.38-7.30 1,440,000 3,232,800
12.03.2012 to 12.27.2012 2.245 7.13-7.52 230,000 516,350
01.04.2013 to 01.31.2013 2.245 7.42-8.53 850,000 1,908,250
02.01.2013 to 02.28.2013 2.245 8.05-8.87 407,000 913,715
03.01.2013 to 03.28.2013 2.245 7.52-9.00 2,027,000 4,550,615
04.05.2012 to 04.23.2012 2.435 7.29-7.60 446,000 1,086,010
05.28.2012 to 05.29.2012 2.435 6.40-6.67 48,000 116,880
06.07.2012 to 06.28.2012 2.435 6.35-7.47 560,000 1,363,600
07.03.2012 to 07.31.2012 2.435 5.37-6.36 154,000 374,990
08.03.2012 to 08.29.2012 2.435 5.87-6.94 120,000 292,200
09.03.2012 to 09.28.2012 2.435 6.14-6.62 2,810,000 6,842,350
10.08.2012 to 10.09.2012 2.435 6.22-6.36 1,052,000 2,561,620
04.05.2012 to 04.25.2012 2.545 7.29-7.60 534,000 1,359,030
05.02.2012 to 05.29.2012 2.545 6.67-7.66 230,000 585,350
06.06.2012 to 06.28.2012 2.545 6.49-7.47 492,000 1,252,140
07.13.2012 to 07.13.2012 2.545 5.87-5.87 8,000 20,360
08.17.2012 to 08.31.2012 2.545 6.30-6.94 56,000 142,520
09.03.2012 to 09.24.2012 2.545 6.24-6.62 166,000 422,470
10.22.2012 to 10.30.2012 2.545 6.20-6.22 60,000 152,700
11.05.2012 to 11.30.2012 2.545 6.38-7.30 1,492,000 3,797,140
12.03.2012 to 12.31.2012 2.545 7.02-7.52 256,000 651,520
01.04.2013 to 01.31.2013 2.545 7.42-8.53 1,316,000 3,349,220
02.01.2013 to 02.28.2013 2.545 8.05-8.87 1,408,000 3,583,360
03.01.2013 to 03.26.2013 2.545 7.73-9.00 2,910,000 7,405,950
20,486,000 49,655,570
US$6,403,000