Lenovo 2009 Annual Report Download - page 137

Download and view the complete annual report

Please find page 137 of the 2009 Lenovo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 156

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156

2008/09 Annual Report Lenovo Group Limited
135
30 Share capital (continued)
(b) Share options (continued)
(ii) Details of share options exercised during the year are as follows:
Year ended March 31, 2009
Market value
per ordinary Number
share at of share Gross
Exercise exercise options proceeds
Exercise date price date exercised received
(MM.DD.YYYY) HK$ HK$ HK$
05.13.2008 to 05.19.2008 2.170 6.19-6.61 1,740,000 3,775,800
04.01.2008 to 04.29.2008 2.245 5.07-6.00 318,000 713,910
05.05.2008 to 05.27.2008 2.245 5.75-6.63 474,000 1,064,130
06.03.2008 to 06.24.2008 2.245 5.26-5.96 308,000 691,460
07.07.2008 to 07.29.2008 2.245 5.23-5.59 30,000 67,350
08.04.2008 to 08.26.2008 2.245 5.24-5.67 3,422,000 7,682,390
09.01.2008 to 09.23.2008 2.245 3.90-4.96 216,000 484,920
10.13.2008 to 10.20.2008 2.245 2.56-3.25 148,000 332,260
12.22.2008 2.245 2.22 20,000 44,900
04.01.2008 to 04.29.2008 2.435 5.07-6.00 136,000 331,160
05.05.2008 to 05.27.2008 2.435 5.75-6.63 332,000 808,420
06.03.2008 to 06.24.2008 2.435 5.26-5.96 352,000 857,120
07.07.2008 to 07.29.2008 2.435 5.23-5.59 410,000 998,350
08.04.2008 to 08.26.2008 2.435 5.24-5.67 220,000 535,700
09.02.2008 to 09.23.2008 2.435 3.90-4.95 30,000 73,050
10.13.2008 to 10.14.2008 2.435 3.16-3.25 16,000 38,960
04.01.2008 to 04.29.2008 2.545 5.07-6.00 1,096,000 2,789,320
05.05.2008 to 05.27.2008 2.545 5.75-6.63 906,000 2,305,770
06.03.2008 to 06.24.2008 2.545 5.26-5.96 164,000 417,380
07.07.2008 to 07.29.2008 2.545 5.23-5.59 538,000 1,369,210
08.04.2008 to 08.26.2008 2.545 5.24-5.67 364,000 926,380
09.01.2008 to 09.23.2008 2.545 3.90-4.96 722,000 1,837,490
10.06.2008 to 10.14.2008 2.545 3.01-3.29 86,000 218,870
04.01.2008 to 04.29.2008 2.876 5.07-6.00 1,354,000 3,894,104
05.05.2008 to 05.27.2008 2.876 5.75-6.63 676,000 1,944,176
06.03.2008 to 06.17.2008 2.876 5.26-5.96 46,000 132,296
07.07.2008 to 07.29.2008 2.876 5.23-5.59 142,000 408,392
08.04.2008 to 08.26.2008 2.876 5.24-5.67 2,500,000 7,190,000
09.01.2008 to 09.23.2008 2.876 3.90-4.96 1,182,000 3,399,432
10.14.2008 2.876 3.25 14,000 40,264
08.04.2008 2.904 5.38 332,000 964,128
08.12.2008 to 08.18.2008 2.904 5.36-5.67 500,000 1,452,000
05.20.2008 4.038 6.44 30,000 121,140
06.24.2008 4.038 5.44 64,000 258,432
09.01.2008 to 09.23.2008 4.038 3.90-4.96 92,000 371,496
04.21.2008 4.072 5.96 200,000 814,400
05.05.2008 to 05.27.2008 4.072 5.75-6.63 2,406,000 9,797,232
08.25.2008 4.072 5.57 400,000 1,628,800
04.01.2008 to 04.29.2008 4.312 5.07-6.00 888,000 3,829,056
05.05.2008 to 05.27.2008 4.312 5.75-6.63 994,000 4,286,128
06.02.2008 to 06.03.2008 4.312 5.83-5.88 22,000 94,864
07.07.2008 to 07.22.2008 4.312 5.23-5.59 262,000 1,129,744
08.11.2008 to 08.26.2008 4.312 5.36-5.67 690,000 2,975,280
09.02.2008 to 09.09.2008 4.312 4.70-4.95 106,000 457,072
24,948,000 73,552,736