HP 2007 Annual Report Download - page 163

Download and view the complete annual report

Please find page 163 of the 2007 HP annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 180

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180

HEWLETT-PACKARD COMPANY AND SUBSIDIARIES
Notes to Consolidated Financial Statements (Continued)
Note 18: Segment Information (Continued)
Net revenue by segment and business unit
The following table provides net revenue by segment and business unit for the following fiscal years ended October 31:
2007 2006 2005
In millions
Net revenue(1):
Industry standard servers............................................................................................................................................................... $11,380 $9,982 $9,389
Business critical systems ............................................................................................................................................................... 3,564 3,656 3,812
Storage ........................................................................................................................................................................................... 3,825 3,670 3,516
Enterprise Storage and Servers.......................................................................................................................................................... 18,769 17,308 16,717
Technology services ...................................................................................................................................................................... 8,678 8,348 8,599
Outsourcing services(2) .................................................................................................................................................................. 4,821 4,382 4,097
Consulting and integration ............................................................................................................................................................ 3,147 2,887 2,840
HP Services........................................................................................................................................................................................ 16,646 15,617 15,536
OpenView...................................................................................................................................................................................... 1,988 899 691
OpenCall & other........................................................................................................................................................................... 337 402 370
HP Software....................................................................................................................................................................................... 2,325 1,301 1,061
Technology Solutions Group............................................................................................................................................................. 37,740 34,226 33,314
Notebooks...................................................................................................................................................................................... 17,642 12,000 9,763
Desktops ........................................................................................................................................................................................ 15,850 14,613 14,406
Workstations.................................................................................................................................................................................. 1,721 1,368 1,195
Handhelds ...................................................................................................................................................................................... 490 620 836
Other .............................................................................................................................................................................................. 706 565 541
Personal Systems Group.................................................................................................................................................................... 36,409 29,166 26,741
Commercial hardware ................................................................................................................................................................... 7,181 6,899 6,558
Consumer hardware....................................................................................................................................................................... 4,442 4,427 4,497
Supplies ......................................................................................................................................................................................... 16,788 15,402 14,045
Other .............................................................................................................................................................................................. 54 58 55
Imaging and Printing Group .............................................................................................................................................................. 28,465 26,786 25,155
HP Financial Services........................................................................................................................................................................ 2,336 2,078 2,102
Corporate Investments ....................................................................................................................................................................... 762 566 523
Total segments............................................................................................................................................................................... 105,712 92,822 87,835
Eliminations of inter-segment net revenue and other........................................................................................................................ (1,426) (1,164) (1,139)
Total HP consolidated net revenue................................................................................................................................................ $104,286 $91,658 $86,696
(1) Certain fiscal 2007 organizational realignments have been reflected retroactively to provide improved visibility and
comparability. For fiscal year 2006, the realignments primarily resulted in revenue movement within business units
within the ESS and HPS segments. There was no impact to total segment revenue.
(2) Reflects the name change from Managed Services to Outsourcing Services effective in fiscal 2007.
149