Xcel Energy 2006 Annual Report Download - page 31

Download and view the complete annual report

Please find page 31 of the 2006 Xcel Energy annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 156

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156

21
Xcel Energy Electric Operating Statistics
Year Ended Dec. 31,
2006 2005 2004
Electric Sales (Millions of Kwh)
Residential.......................................................... 24,153 23,930 22,828
Commercial and Industrial............................................. 61,314 60,049 58,192
Public Authorities and Other........................................... 1,118 1,091 1,133
Total Retail..................................................... 86,585 85,070 82,153
Sales for Resale...................................................... 23,960 22,194 22,521
Total Energy Sold ............................................... 110,545 107,264 104,674
Number of Customers at End of Period
Residential.......................................................... 2,831,704 2,791,859 2,800,338
Commercial and Industrial............................................. 403,678 400,035 401,744
Public Authorities and Other........................................... 73,279 75,937 79,777
Total Retail..................................................... 3,308,661 3,267,831 3,281,859
Wholesale.......................................................... 138 128 206
Total Customers ................................................ 3,308,799 3,267,959 3,282,065
Electric Revenues (Thousands of Dollars)
Residential.......................................................... $2,149,978 $2,048,100 $1,791,606
Commercial and Industrial............................................. 4,014,809 3,733,648 3,203,629
Public Authorities and Other........................................... 118,660 110,895 106,657
Total Retail..................................................... 6,283,447 5,892,643 5,101,892
Wholesale.......................................................... 1,141,248 1,193,762 1,011,210
Other Electric Revenues............................................... 183,323 157,232 112,143
Total Electric Revenues .......................................... $7,608,018 $7,243,637 $6,225,245
Kwh Sales per Retail Customer......................................... 26,169 26,033 25,032
Revenue per Retail Customer .......................................... $ 1,899.09 $ 1,803.23 $ 1,554.57
Residential Revenue per Kwh.......................................... 8.90 ¢ 8.56¢ 7.85¢
Commercial and Industrial Revenue per Kwh............................. 6.55 ¢ 6.22¢ 5.51¢
Wholesale Revenue per Kwh........................................... 4.76 ¢ 5.38¢ 4.49¢