HSBC 2006 Annual Report Download - page 33

Download and view the complete annual report

Please find page 33 of the 2006 HSBC annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 458

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239
  • 240
  • 241
  • 242
  • 243
  • 244
  • 245
  • 246
  • 247
  • 248
  • 249
  • 250
  • 251
  • 252
  • 253
  • 254
  • 255
  • 256
  • 257
  • 258
  • 259
  • 260
  • 261
  • 262
  • 263
  • 264
  • 265
  • 266
  • 267
  • 268
  • 269
  • 270
  • 271
  • 272
  • 273
  • 274
  • 275
  • 276
  • 277
  • 278
  • 279
  • 280
  • 281
  • 282
  • 283
  • 284
  • 285
  • 286
  • 287
  • 288
  • 289
  • 290
  • 291
  • 292
  • 293
  • 294
  • 295
  • 296
  • 297
  • 298
  • 299
  • 300
  • 301
  • 302
  • 303
  • 304
  • 305
  • 306
  • 307
  • 308
  • 309
  • 310
  • 311
  • 312
  • 313
  • 314
  • 315
  • 316
  • 317
  • 318
  • 319
  • 320
  • 321
  • 322
  • 323
  • 324
  • 325
  • 326
  • 327
  • 328
  • 329
  • 330
  • 331
  • 332
  • 333
  • 334
  • 335
  • 336
  • 337
  • 338
  • 339
  • 340
  • 341
  • 342
  • 343
  • 344
  • 345
  • 346
  • 347
  • 348
  • 349
  • 350
  • 351
  • 352
  • 353
  • 354
  • 355
  • 356
  • 357
  • 358
  • 359
  • 360
  • 361
  • 362
  • 363
  • 364
  • 365
  • 366
  • 367
  • 368
  • 369
  • 370
  • 371
  • 372
  • 373
  • 374
  • 375
  • 376
  • 377
  • 378
  • 379
  • 380
  • 381
  • 382
  • 383
  • 384
  • 385
  • 386
  • 387
  • 388
  • 389
  • 390
  • 391
  • 392
  • 393
  • 394
  • 395
  • 396
  • 397
  • 398
  • 399
  • 400
  • 401
  • 402
  • 403
  • 404
  • 405
  • 406
  • 407
  • 408
  • 409
  • 410
  • 411
  • 412
  • 413
  • 414
  • 415
  • 416
  • 417
  • 418
  • 419
  • 420
  • 421
  • 422
  • 423
  • 424
  • 425
  • 426
  • 427
  • 428
  • 429
  • 430
  • 431
  • 432
  • 433
  • 434
  • 435
  • 436
  • 437
  • 438
  • 439
  • 440
  • 441
  • 442
  • 443
  • 444
  • 445
  • 446
  • 447
  • 448
  • 449
  • 450
  • 451
  • 452
  • 453
  • 454
  • 455
  • 456
  • 457
  • 458

31
Europe
Profit/(loss) before tax by country within customer groups and global businesses
Year ended 31 December
2006
US$m
2005
US$m
2004
US$m
Personal Financial Services .......................................................................... 1,909 1,932 1,621
United Kingdom .............................................................................................. 1,496 1,475 1,340
France1 ............................................................................................................. 174 223 205
Turkey............................................................................................................... 121 134 29
Other ................................................................................................................ 118 100 47
Commercial Banking ..................................................................................... 2,234 1,939 1,663
United Kingdom .............................................................................................. 1,801 1,495 1,258
France1 ............................................................................................................. 236 278 272
Turkey............................................................................................................... 50 39 25
Other ................................................................................................................ 147 127 108
Corporate, Investment Banking and Markets2 .......................................... 2,304 2,114 1,668
United Kingdom .............................................................................................. 1,299 1,186 1,021
France1 ............................................................................................................. 545 472 337
Turkey............................................................................................................... 64 92 88
Other ................................................................................................................ 396 364 222
Private Banking ............................................................................................. 805 539 438
United Kingdom .............................................................................................. 380 171 135
France1 ............................................................................................................. 22 7 (22)
Switzerland ...................................................................................................... 305 254 203
Other ................................................................................................................ 98 107 122
Other ............................................................................................................... (278) (168) 366
United Kingdom .............................................................................................. (185) (47) 477
France1 ............................................................................................................. (107) (147) (123)
Turkey .............................................................................................................. (18) – –
Other ................................................................................................................ 32 26 12
Total ................................................................................................................ 6,974 6,356 5,756
United Kingdom .............................................................................................. 4,791 4,280 4,231
France1 ............................................................................................................. 870 833 669
Turkey............................................................................................................... 217 265 142
Switzerland ...................................................................................................... 305 254 203
Other ................................................................................................................ 791 724 511
1 France primarily comprises the domestic operations of HSBC France and the Paris branch of HSBC Bank.
2 Including venture capital gains of US$457 million (2005: US$610 million; 2004: US$170 million).
Year ended 31 December 2006 compared
with year ended 31 December 2005
Economic briefing
UK GDP growth increased in 2006 to about 2.7 per
cent from 1.9 per cent in 2005. This followed a
recovery in both household and company spending.
Consumer Price Index (‘CPI’) inflation increased
through the year from 1.9 per cent in January to
3.0 per cent in December, following large increases
in the price of petrol and gas. The Bank of England
raised interest rates from 4.5 per cent to 5 per cent,
citing concerns about spare capacity, rapid money
growth and the possibility of inflation staying above
target for some time. House price inflation remained
strong but consumer spending appeared unaffected.
Secured lending continued to increase although
unsecured lending plateaued. There was evidence
that a number of households were struggling with the
burden of debt as personal insolvencies and
repossessions increased. Employment rose, although
by less than the increase in available workers as
migrant inflows remained strong and the
participation rate of UK residents in the labour force
increased. As a result, the unemployment rate
increased, contributing to constrained wage growth
throughout the year despite relatively high rates of
headline inflation.
The recovery in the eurozone economy
gathered momentum through the course of 2006.
GDP rose by approximately 2.7 per cent, the fastest
rate since 2000. Much of the improvement reflected
increases in exports and investment, as global
demand remained strong and corporate activity and
profits rose. Consumer spending remained subdued,
despite a gradual rise in employment. German