Volvo 1998 Annual Report Download - page 104

Download and view the complete annual report

Please find page 104 of the 1998 Volvo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 112

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112

102
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Cars Western Europe 21,641 27,741 31,354 40,546 47,043 49,066 57,443 63,267
Eastern Europe 391 719 572 746 888 1,238 1,315
North America 10,860 11,224 17,360 20,613 21,553 21,228 26,024 30,695
South America 121 88 288 468 847 482 672 591
Asia 4,053 4,277 8,150 10,365 11,974 10,868 9,618 6,481
Other markets 347 877 287 1,034 1,177 1,057 1,458 1,449
Total 38,392 41,356 39,569 37,022 44,598 58,158 73,598 83,340 83,589 96,453 103,798
Trucks Western Europe 16,718 15,252 15,851 22,718 27,613 27,014 28,087 34,336
Eastern Europe 528 518 599 948 1,299 1,721 2,274 3,175
North America 5,714 6,933 11,817 13,951 13,075 8,564 12,610 18,714
South America 1,606 484 3,188 4,780 4,641 2,912 3,904 4,074
Asia 3,066 1,675 2,170 2,474 2,863 2,577 2,410 2,047
Other markets 435 1,130 330 1,379 1,536 1,487 1,555 1,491
Total 26,025 28,999 27,492 28,067 25,992 33,955 46,250 51,027 44,275 50,840 63,837
Buses Western Europe 2,600 2,581 3,380 3,838 4,709 4,660 5,082 5,528
Eastern Europe 12 3 62 102 34 80 190 366
North America 2 1 43 34 736 1,575 2,314 5,574
South America 522 728 897 1,005 1,087 853 1,002 910
Asia 514 572 986 868 844 1,112 1,562 1,519
Other markets 170 566 119 289 285 247 432 389
Total 3,384 3,682 3,927 3,820 4,451 5,487 6,136 7,695 8,527 10,582 14,286
Construction Western Europe 4,199 7,163 7,836 9,557
Equipment1Eastern Europe 112 93 263 336
North America 1,403 3,385 5,785 6,645
South America 556 598 991 957
Asia 339 937 1,036 1,092
Other markets 307 628 847 882
Total 6,916 12,804 16,758 19,469
Marine and Western Europe 1,563 1,478 1,541 1,753 2,065 2,048 2,219 2,725
Industrial Eastern Europe 0 0 0 0 1 2 34 23
Engines North America 437 483 859 1,326 1,139 1,142 1,332 1,412
South America 159 92 74 92 99 109 136 153
Asia 406 407 434 464 458 486 643 476
Other markets 20 82 78 107 116 98 102 142
Total 2,593 2,735 2,927 2,585 2,542 2,986 3,742 3,878 3,885 4,466 4,931
Aero Western Europe 2,473 2,146 2,281 2,400 2,590 2,950 3,682 4,231
Eastern Europe 4 0 0 13 27 8 6 47
North America 1,208 1,244 1,326 1,104 1,100 1,071 3,066 3,502
South America 0 13 4 0 4 4 257 284
Asia 11 6 5 66 66 89 264 336
Other markets 4 9 11 5 3 21 201 184
Total 2,495 2,635 2,591 3,700 3,418 3,627 3,588 3,790 4,143 7,476 8,584
Other and eliminations 2,131 2,267 2,157 2,029 2,001 2,986 614 (2,150) (3,006) (2,950) (1,969)
Automotive operations 75,020 81,674 78,663 77,223 83,002 107,199 133,928 154,496 154,217 183,625 212,936
Operations being divested, etc. 21,619 9,298 4,522 3,956 21,938 17,015 1,843
Volvo Group, total 96,639 90,972 83,185 77,223 83,002 111,155 155,866 171,511 156,060 183,625 212,936
Effective in 1997, the Volvo Group's accounting per market area reflects
geographical definitions, based on an ISO-standard. The figures for 1991–
1996 have been adjusted to conform with the new principle.
1 Subsidiary in the Volvo Group as from July 1995. Net sales for the
Construction Equipment business area in the years 1991 through 1995,
calculated using the average exchange rate for the US dollar in each
year, amounted to SEK 8,273 M, SEK 7,890 M, SEK 9,665 M, SEK
12,084 M and SEK 13,684 M.
Net sales SEK M
ELEVEN-YEAR SUMMARY