Samsung 2008 Annual Report Download - page 93

Download and view the complete annual report

Please find page 93 of the 2008 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 106

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106


28. INTER-COMPANY TRANSACTIONS
(A) Significant transactions between SEC and its consolidated subsidiaries, which have been eliminated during consolidation, for the years
ended December 31, 2008 and 2007, and the related receivables and payables as of December 31, 2008 and 2007, are as follows:
(In millions of Korean won)
1. Include the sale of subsidiaries’ receivables to third party financial institutions as of December 31, 2008 and 2007.
SJC
4,315,405
3,878,456
2,506,250
1,816,334
93,210
266,067
48,672
164,459
SLCD 2,056,610 1,272,134 3,879,111 2,401,750 861,718 618,180 295,930 270,395
STA 5,137,179 2,042,880 785,536 490,280 462,437 240,957 329,555 182,683
SET 5,495,042 4,846,588 943,183 749,573 212,309 389,544 5,811 31,958
SSI 6,666,062 6,339,597 48,213 32,249 561,770 537,142 15,458 -
SAPL 1,811,626 1,977,577 999,342 868,209 72,209 166,710 16,833 43,345
SEHK 2,684,351 2,602,602 1,416,165 1,251,867 292,780 305,260 7,130 67,928
SEA 1,090,980 681,968 2,375,123 1,588,155 24,773 136,749 68,949 58,545
SSEG 5,347,442 4,683,872 6,483 16,476 547,879 566,969 - 5,712
SEO 568,112 683,950 55,261 43,322 56,060 210,339 19,413 13,087
SEUK 1,687,522 1,275,001 291,741 128,178 30,794 24,554 100,428 46,473
SEF 1,556,652 1,149,175 99,795 26,613 163,232 100,131 33,204 14,228
SSEL 1,311,566 1,285,898 10,735 1,855 97,717 192,224 574 8
SII 737,947 697,578 5,507 21,106 63,881 81,189 1,141 320
SEI 578,121 478,643 131,800 38,400 10,628 33,078 61,078 26,220
SELS 561,185 361,466 9,393 8,378 123,956 68,825 196 1,466
TSTC 2,432,163 3,039,144 1,122,679 14,179 160,086 259,299 67,646 1,051
SESC 163,915 128,307 529,438 418,026 24,257 25,235 55,793 46,305
Others 14,973,998 12,055,982 11,295,168 5,689,401 2,077,204 1,586,341 1,545,259 926,603
59,175,878
49,480,818
26,510,923
15,604,351
5,936,900
5,808,793
2,673,070
1,900,786
Sales Purchases Receivables 1 Payables
Subsidiaries 2008 2007 2008 2007 2008 2007 2008 2007