Samsung 2008 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2008 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 106

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106


(In millions of Korean won)
A summary of financial information of subsidiaries as of and for the year ended December 31, 2008, included in the consolidated
financial statements follows:
Net Income
Subsidiaries Assets Liabilities Sales (Loss)
Samsung Gwangju Electronics
910,335
184,394
2,591,240
6,833
Samsung Card 14,433,635 10,664,601 2,926,714 297,913
S-LCD Corporation 5,104,313 1,414,846 7,880,370 205,463
Samsung Electronics America (SEA) 7,002,724 3,073,613 18,488,840 132,839
Samsung Semiconductor (SSI) 3,564,249 884,295 7,508,334 15,453
Samsung Austin Semiconductor (SAS) 3,817,860 1,391,945 1,261,548 (284,728)
Samsung Electronica da Amazonia (SEDA) 1,062,446 737,953 2,482,366 112,902
Samsung Electronics Hungarian (SEH) 831,720 344,486 3,948,427 19,115
Samsung Electronics France (SEF) 1,126,769 885,298 4,024,664 32,139
Samsung Electronics (UK) (SEUK) 1,328,926 916,408 4,272,445 87,223
Samsung Electronics Europe Logistics (SELS) 1,204,241 1,133,130 9,850,354 8,117
Samsung Electronics Slovakia (SESK) 1,268,442 780,426 5,457,722 (55,560)
Samsung Japan (SJC) 2,010,663 1,495,098 11,471,825 45,526
Samsung Telecommunications America (STA) 1,084,724 689,454 5,979,180 54,390
Samsung Electronics GmbH (SEG) 838,852 758,478 2,816,064 (5,163)
Samsung Electronics Italia (SEI) 861,750 715,012 2,340,870 16,252
Samsung (China) Investment (SCIC) 1,143,396 901,006 2,737,745 57,886
Samsung Electronics Huizhou (SEHZ) 882,750 557,865 4,129,359 76,885
Tianjin Samsung Telecom Technology (TSTC) 964,951 360,173 5,708,094 52,787
LLC Samsung Electronics Rus (SERC) 967,295 872,859 3,979,236 (30,839)
Others 28,593,083 16,873,353 104,471,600 847,730
NOTES TO THE CONSOLIDATED FINANCIAL STATEMENTS
CONTINUED