Volvo 1999 Annual Report Download - page 108

Download and view the complete annual report

Please find page 108 of the 1999 Volvo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 110

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110

Eleven-year sum mary
106
Absolute values related to net sales 1996 11997 1998 1999
Energy consumption (GWh;MWh/ SEK M) 3,135; 20.0 3,019; 16.6 3,045; 14.7 1,815; 14.5
Water consumption 000 m3;m3/ SEK M) 10,972; 70.3 11,692; 64.1 10,172; 49.0 6,730; 53.8
NOx emissions (tons;kilos/ SEK M) 591; 3.8 644; 3.5 611; 2.9 342; 2.7
Solvent emissions (tons;kilos/ SEK M) 2,841; 18.2 2,618; 14.4 1,823; 8.8 1,333; 10.7
Sulphur dioxide emissions (tons) 149 98 63 77
Hazardous waste (tons) 16,905 17,877 18,593 15,596
Net sales, SEK M 156,060 182,293 3207,539 2125,019
1 Values are based on performance at plants excluding Cars. Comparison with prior years not possible due to differences in production structure,
see Volvo’s Environmental Report 1999.
2 Excluding MASA, VCE Korea, Nova BUS och Carrus Group, which were acquired during the year.
3 Excluding Champion Road Machinery.
Environm ental performance of Volvo production plants
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Heavy trucks 53,040 50,680 47,580 43,030 47,280 63,560 71,360 59,100 63,930 78,690 81,240
Medium-heavy trucks 6,160 5,040 6,180 5,100 3,950 4,940 5,130 4,580 5,050 4,590 3,850
Total trucks 59,200 55,720 53,760 48,130 51,230 68,500 76,490 63,680 68,980 83,280 85,090
Buses and bus chassis 5,550 4,830 4,650 5,580 5,450 5,770 6,830 7,410 8,730 10,200 9,500
Cars 399,000 356,150 297,950 307,310 302,110 351,000 374,640 368,250 386,440 399,680
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Trucks Total Europe 31,300 28,700 27,000 22,200 17,100 27,000 34,160 34,970 34,470 42,350 42,530
Western Europe 30,550 27,980 25,800 21,250 16,240 25,450 32,330 32,310 31,040 37,810 39,630
Eastern Europe 750 720 1,200 950 860 1,550 1,830 2,660 3,430 4,540 2,900
North America 20,150 16,460 13,380 16,720 21,860 26,460 27,090 16,850 20,900 29,310 34,300
South America 3,630 3,980 3,480 3,590 5,900 8,320 7,800 4,980 6,970 6,020 3,900
Asia 2,210 4,610 8,100 4,120 4,840 4,830 5,270 4,850 4,710 3,760 2,720
Other markets 1,910 1,970 1,800 1,500 1,530 1,890 2,170 2,030 1,930 1,840 1,640
Total 59,200 55,720 53,760 48,130 51,230 68,500 76,490 63,680 68,980 83,280 85,090
Buses Total Europe 3,830 2,970 2,430 2,360 2,610 3,040 3,570 3,840 4,190 3,860 3,630
Western Europe 3,740 2,940 2,410 2,320 2,520 2,900 3,510 3,770 4,030 3,580 3,430
Eastern Europe 90 30 20 40 90 140 60 70 160 280 200
North America 70 30 10 30 10 340 750 1,110 2,730 3,640
South America 970 1,070 1,340 1,780 1,320 1,630 1,510 1,460 1,350 1,510 710
Asia 240 270 640 1,270 1,050 780 920 1,060 1,410 1,650 1,000
Other markets 440 490 240 160 440 310 490 300 670 450 520
Total 5,550 4,830 4,650 5,580 5,450 5,770 6,830 7,410 8,730 10,200 9,500
Effective in 1997, The Volvo Group’s accounting per market area reflects geographical definitions based on ISO standard. The accounting for the years
19911996 has been adjusted to conform with the new principle.
Volvo vehicles invoiced Number
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Sweden 54,740 47,260 42,960 39,130 43,980 44,880 47,000 43,330 43,650 43,900 24,840
Europe, excluding Sweden 14,180 12,180 11,630 12,040 16,280 18,040 16,930 15,290 16,100 17,880 11,900
North America 6,040 5,720 5,320 5,540 6,950 6,100 7,860 6,900 8,450 12,100 11,880
South America 2,010 1,940 1,730 1,520 3,400 3,400 3,620 2,130 2,000 1,980 1,930
Asia 1,030 1,270 1,460 1,380 2,170 2,380 2,830 2,260 1,720 3,340 2,480
Other markets 690 430 480 510 860 750 810 420 980 620 440
Volvo Group total 78,690 68,800 63,580 60,120 73,640 75,550 79,050 70,330 72,900 79,820 53,470
Employees Number