Kia 2015 Annual Report Download - page 89

Download and view the complete annual report

Please find page 89 of the 2015 Kia annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 128

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128

( f ) Financial information of associates and joint ventures as of and for the year ended December 31, 2014 is summarized as follows:
(In millions of won)
Company Total assets Total liabilities Sales
Operating profit
(loss)
Net income
(loss)
Total
comprehensive
income (loss)
Hyundai Mobis Co., Ltd.
39,111,916 15,825,813 36,184,974 3,070,594 3,392,511 3,246,719
Hyundai Steel Company 28,933,799 15,119,012 16,762,360 1,491,138 782,295 508,044
Hyundai Engineering & Construction Co.,Ltd. 18,439,693 11,473,381 17,386,959 958,903 586,697 563,589
Hyundai Powertech Co., Ltd. 2,116,632 1,087,859 3,253,110 106,852 105,377 105,431
Hyundai Card Co., Ltd. 12,397,420 9,842,039 2,612,533 300,023 223,514 189,253
Hyundai Dymos Inc. 1,862,580 1,239,756 2,572,325 64,126 47,006 50,871
EUKOR Car Carriers Inc. 3,045,259 1,629,676 2,487,114 236,756 196,984 257,710
Hyundai Engineering Co., Ltd. 5,768,363 3,299,281 5,689,716 408,396 314,985 276,647
Hyundai Partecs Co., Ltd. 135,101 66,060 51,856 5,068 2,668 2,668
Hyundai Autoever Systems Co., Ltd. 625,959 347,767 1,121,747 65,077 52,927 48,148
Donghee Auto Co., Ltd. 144,700 98,609 203,793 6,848 5,483 5,483
TRW Steering Co., Ltd. 27,826 25,166 72,139 (1,439) (1,170) (1,133)
Kia Tigers Co., Ltd 5,825 6,746 34,767 (310) (138) (138)
Hyundai NGV Co., Ltd. 18,739 9,939 36,860 2,669 2,105 2,105
Haevichi Resort Co., Ltd. 329,978 273,535 63,727 4,012 3,135 2,310
Hyundai Autron Co., Ltd 177,795 79,996 591,116 42 3,747 2,172
Beijing Dymos Transmission Co., Ltd. 373,874 135,275 398,413 44,479 33,708 33,708
China Millennium Corporations 104,872 19,043 30,188 13,630 10,908 10,908
Hyundai Motor Group China Ltd. 710,625 372,528 1,543,124 79,302 59,769 59,769
Hyundai Powertech (Shangdong) Co., Ltd. 899,557 651,590 1,666,248 89,439 61,166 61,166
Dongfeng Yueda Kia Motors Co., Ltd. (*) 4,598,011 2,659,660 9,970,876 999,358 749,739 749,739
Hyundai Motor Manufacturing Russia LLC 884,601 550,768 2,384,202 180,621 22,464 22,464
Innocean Worldwide Americas, LLC 231,191 210,238 243,718 17,841 17,970 17,970
Hyundai Information System North America 33,436 20,338 172,141 3,842 3,909 3,909
Sewon America, Inc. 302,671 273,552 416,706 11,578 6,413 6,413
Hyundai Capital Services UK Ltd. (*) 1,879,927 1,764,363 1,052,620 31,071 24,526 24,526
Hyundai Capital America 30,363,632 27,837,108 2,315,542 432,647 266,867 266,867
Hyundai Capital Canada Inc. 43,242 4,730 1 (13,676) (13,647) (13,647)
(*) Additional financial information of joint ventures is summarized as follows:
(In millions of won)
Company
Cash and cash
equivalents
Financial
liabilities Depreciation
Interest
income
Interest
expense
Income tax
expense
Dongfeng Yueda Kia Motors Co., Ltd.
174,172 397,899 155,926 17,595 14,801 248,030
Hyundai Capital Services UK Ltd. 54,121 1,745,604 - - - 6,545
83
ANNUAL REPORT 2015 |