Kia 2015 Annual Report Download - page 88

Download and view the complete annual report

Please find page 88 of the 2015 Kia annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 128

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128

(e) Financial information of associates and joint ventures as of and for the year ended December 31, 2015 is summarized as follows:
(In millions of won)
Company Total assets Total liabilities Sales
Operating profit
(loss)
Net income
(loss)
Total
comprehensive
income (loss)
Hyundai Mobis Co., Ltd.
37,774,834 12,098,593 36,019,749 2,934,571 3,040,049 2,975,968
Hyundai Steel Company 31,936,434 16,416,435 16,132,513 1,464,142 739,167 743,947
Hyundai Engineering & Construction Co.,Ltd. 19,457,593 11,966,328 19,122,053 986,560 584,027 622,729
Hyundai Powertech Co., Ltd. 2,342,398 1,186,003 3,452,813 158,561 130,015 129,273
Hyundai Card Co., Ltd. 13,351,438 10,857,406 2,649,930 241,495 186,762 186,762
Hyundai Dymos Inc. 2,168,287 1,464,806 3,261,418 114,073 94,111 96,408
EUKOR Car Carriers Inc. 3,527,052 1,933,668 2,275,852 228,273 174,034 269,851
Hyundai Engineering Co., Ltd. 6,412,347 3,727,408 7,348,520 442,989 329,183 303,091
Hyundai Partecs Co., Ltd. 159,807 87,399 59,784 6,399 3,366 3,366
Hyundai Autoever Systems Co., Ltd. 687,592 370,543 1,297,964 68,264 53,033 49,499
Donghee Auto Co., Ltd. 142,228 92,722 185,466 6,273 4,643 4,643
TRW Steering Co., Ltd. 27,165 23,008 70,334 (141) 552 584
Kia Tigers Co., Ltd 4,074 5,198 43,770 232 (207) (207)
Hyundai NGV Co., Ltd. 29,366 18,760 42,264 2,505 1,910 1,910
Haevichi Resort Co., Ltd. 445,722 276,001 69,973 4,505 3,393 3,536
Hyundai Autron Co., Ltd 282,358 177,624 588,356 4,611 7,885 7,213
Beijing Dymos Transmission Co., Ltd. 465,077 206,639 534,056 36,626 23,667 23,667
China Millennium Corporations 110,911 12,630 31,429 14,600 11,824 11,824
Hyundai Motor Group China Ltd. 1,222,781 927,621 1,039,247 (42,369) (53,796) (53,796)
Hyundai Powertech (Shangdong) Co., Ltd. 986,834 673,508 1,877,505 103,544 58,430 58,430
Dongfeng Yueda Kia Motors Co., Ltd. (*) 5,407,950 3,613,647 9,439,043 236,330 181,332 181,332
Hyundai Motor Manufacturing Russia LLC 958,083 703,679 1,930,074 62,325 (17,626) (17,626)
Innocean Worldwide Americas, LLC 246,894 223,459 288,299 20,286 20,362 20,362
Hyundai Information System North America 22,732 8,624 174,880 4,385 4,461 4,461
Sewon America, Inc. 317,967 292,479 385,101 25,435 (5,367) (5,367)
Hyundai Capital Services UK Ltd. (*) 2,418,863 2,269,695 256,067 18,084 13,388 13,388
Hyundai Capital America 37,312,759 34,398,779 3,127,302 329,191 214,868 214,868
Hyundai Capital Canada Inc. 498,033 442,989 43,191 (18,569) (18,161) (18,161)
Hyundai Capital Services Deutschland GmbH 59,254 24,263 1,602 (21,249) (21,180) (21,180)
(*) Additional financial information of joint ventures is summarized as follows:
(In millions of won)
Company
Cash and cash
equivalents
Financial
liabilities Depreciation
Interest
income
Interest
expense
Income tax
expense
Dongfeng Yueda Kia Motors Co., Ltd. 198,311 682,698 188,003 26,869 39,612 67,833
Hyundai Capital Services UK Ltd. 90,854 2,253,104 - - - 2,800
82 | KIA MOTORS
December 31, 2015 and 2014
KIA MOTORS CORPORATION AND SUBSIDIARIES
NOTES TO THE CONSOLIDATED
FINANCIAL STATEMENTS