Kia 2012 Annual Report Download - page 75

Download and view the complete annual report

Please find page 75 of the 2012 Kia annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 114

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114

(e) Financial information of associates as of and for the year ended December 31, 2012 are summarized as follows:
Company Total assets Total liabilities Sales Net income (loss)
Hyundai Mobis Co., Ltd. 30,046,996 13,007,282 30,789,019 3,542,013
Hyundai Steel Company 22,951,387 13,120,460 14,146,369 796,397
Hyundai Engineering &
Construction Co.,Ltd. 12,734,943 7,989,596 13,324,821 556,372
Hyundai Powertech Co., Ltd. 2,018,579 1,192,978 2,954,852 122,786
Hyundai Card Co., Ltd. 11,254,564 9,060,022 2,477,968 208,125
Hyundai Dymos Inc. 1,173,305 675,284 1,403,474 75,162
EUKOR Car Carriers Inc. 2,497,136 1,432,406 2,867,224 323,517
Hyundai AMCO Co., Ltd. 1,885,523 1,322,056 3,346,079 164,566
Hyundai Partecs Co., Ltd. 115,893 51,531 51,464 5,174
Hyundai Autoever Systems Co., Ltd. 447,411 261,499 921,057 43,391
Donghee Auto Co., Ltd. 155,055 118,161 203,066 3,397
TRW Steering Co., Ltd. 42,585 34,944 97,431 (2,901)
Kia Tigers Co., Ltd 4,048 4,618 27,522 118
Haevichi Resort Co., Ltd. 344,943 295,313 59,814 9,617
Hyundai Autron Co., Ltd 159,428 66,073 234,608 (5,695)
Beijing Dymos Transmission Co., Ltd. 389,012 146,763 402,184 34,301
China Millennium Corporations 90,745 26,373 2,175 5,837
Hyundai Motor Group China Ltd. 466,286 243,563 2,083,624 103,914
Hyundai Powertech (Shangdong) Co., Ltd. 511,393 390,329 474,358 3,018
Dongfeng Yueda Kia Motors Co., Ltd. 3,336,008 1,836,893 7,832,537 720,158
Hyundai Motor Manufacturing Russia LLC 1,438,402 799,564 2,854,941 263,066
Kia Japan Co., Ltd. 7,951 120 125 (23,643)
Innocean Worldwide Americas, LLC 149,330 126,600 233,213 13,927
Hyundai Information System North America 34,269 24,489 144,422 2,818
Sewon America, Inc. 302,898 280,474 326,763 (2,670)
Hyundai Capital Services UK Ltd. 596,671 576,006 11,639 (14,393)
(In millions of won)

