LensCrafters 2005 Annual Report Download - page 95

Download and view the complete annual report

Please find page 95 of the 2005 LensCrafters annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 158

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158

> 94 | ANNUAL REPORT 2005
16 YEARS ON THE NYSE AND FIVE YEARS ON THE MTA
NYSE
Quarterly ADS prices - In US$ (1) 2005 2004 2003 2002
High Low Close High Low Close High Low Close High Low Close
First 21.99 20.06 20.40 17.85 15.18 15.82 14.05 10.23 10.95 19.82 15.90 19.38
Second 21.32 19.69 20.59 16.90 15.18 16.90 14.11 10.69 13.90 20.85 17.85 19.00
Third 25.35 20.61 24.91 17.85 16.30 17.85 15.48 13.73 14.29 18.70 11.82 12.88
Fourth 25.83 23.75 25.31 20.39 17.99 20.39 18.15 14.40 17.40 15.51 12.00 13.65
Full year 25.83 19.69 20.39 15.18 18.15 10.23 20.85 11.82
2001 2000 1999 1998
High Low Close High Low Close High Low Close High Low Close
First 16.09 13.13 15.17 12.34 7.97 12.25 6.66 5.00 6.44 9.41 6.28 9.37
Second 16.00 13.25 16.00 12.97 11.19 12.19 8.63 6.19 7.78 9.49 7.75 7.75
Third 17.99 12.15 13.99 17.00 12.38 16.13 9.53 7.00 9.53 8.66 4.97 5.19
Fourth 17.21 13.45 16.48 16.44 13.00 13.75 10.31 7.81 8.78 6.00 3.88 6.00
Full year 17.99 12.15 17.00 7.97 10.31 5.00 9.49 3.88
1997 1996 1995 1994
High Low Close High Low Close High Low Close High Low Close
First 6.64 5.13 5.31 7.83 5.63 7.81 3.96 3.13 3.60 3.38 2.79 3.04
Second 6.99 5.30 6.78 8.10 6.91 7.34 3.83 3.43 3.71 3.50 2.98 3.41
Third 6.98 5.63 5.69 7.64 6.51 7.28 4.92 3.70 4.89 3.58 3.28 3.39
Fourth 6.51 5.68 6.25 7.23 5.21 5.21 5.95 4.54 5.85 3.65 3.23 3.41
Full year 6.99 5.13 8.10 5.21 5.95 3.13 3.65 2.79
1993 1992 1991 1990
High Low Close High Low Close High Low Close High Low Close
First 2.49 2.49 2.49 3.23 2.74 2.90 1.41 0.99 1.38 1.06 0.95 0.98
Second 2.56 2.56 2.56 3.28 2.63 2.71 1.71 1.39 1.51 1.38 0.96 1.32
Third 2.38 2.38 2.38 3.11 2.66 2.95 2.28 1.51 2.26 1.46 0.99 1.01
Fourth 2.95 2.95 2.95 2.93 2.25 2.51 2.75 2.25 2.75 1.11 0.79 1.02
Full year 2.95 2.95 2.95 3.28 2.25 2.75 0.99 1.46 0.79
Sixteen-year high: US$ 25.83 on October 4, 2005.
Sixteen-year low: US$ 0.79 on November 7, 1990.
(1) These figures have been retroactively adjusted to reflect the five-for-one stock split which was effective April 16,
1998, and the two-for-one stock split which was effective June 26, 2000.
MTA
Quartely ordinary share price - In Euro 2005 2004 2003 2002 2001
High Low Close High Low Close High Low Close High Low Close High Low Close
First 17.02 15.11 15.83 14.08 12.42 12.80 13.48 9.25 9.81 22.95 18.34 22.43 7.20 14.37 16.80
Second 17.55 15.31 17.13 13.99 12.82 13.70 12.37 9.85 11.92 22.88 18.54 19.69 19.11 15.04 19.11
Third 21.00 17.21 20.69 14.54 13.31 14.42 13.96 11.67 12.23 19.05 11.75 13.22 20.62 13.41 15.74
Fourth 21.94 19.62 21.43 15.51 14.31 14.99 14.82 12.35 13.70 15.52 12.00 12.58 19.59 14.88 18.43
Full year 21.94 15.11 15.51 12.42 14.82 9.25 22.95 11.75 20.62 13.41
Five-year high: Euro 22.95 on March 27, 2002.
Five-year low: Euro 9.25 on March 12, 2003.