Audi 2009 Annual Report Download - page 246

Download and view the complete annual report

Please find page 246 of the 2009 Audi annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 252

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239
  • 240
  • 241
  • 242
  • 243
  • 244
  • 245
  • 246
  • 247
  • 248
  • 249
  • 250
  • 251
  • 252

243
Model Power output
(kW) Transmission Fuel Fuel consumption
(l/100 km) CO2 emissions
(g/km)
urban extra urban combined combined
TT Roadster 2.0 TFSI 147 6-speed Super Plus 10.7 6.2 7.8 186
TT Roadster 2.0 TFSI 147 S tronic, 6-speed Super Plus 10.8 6.1 7.8 186
TT Roadster 2.0 TFSI quattro 147 S tronic, 6-speed Premium 10.5 6.3 7.8 181
TT Roadster 3.2 quattro 184 6-speed Super Plus 14.8 7.8 10.4 250
TT Roadster 3.2 quattro 184 S tronic, 6-speed Super Plus 13.0 7.4 9.5 227
TT Roadster 2.0 TDI quattro 125 6-speed Diesel 7.2 4.5 5.5 144
TTS Roadster 2.0 TFSI quattro 200 6-speed Super Plus 11.1 6.7 8.3 193
TTS Roadster 2.0 TFSI quattro 200 S tronic, 6-speed Super Plus 10.7 6.5 8.0 187
Audi TT RS Coupé
TT RS Coupé 2.5 TFSI quattro 250 6-speed Super Plus 13.1 6.9 9.2 214
Audi TT RS Roadster
TT RS Roadster 2.5 TFSI quattro 250 6-speed Super Plus 13.3 7.2 9.5 221
Audi A4 Sedan
A4 1.8 TFSI 88 6-speed Premium 9.5 5.6 7.1 164
A4 1.8 TFSI 88 multitronic, CVT Premium 9.4 5.9 7.2 169
A4 1.8 TFSI 118 6-speed Premium 9.5 5.6 7.1 164
A4 1.8 TFSI 118 multitronic, CVT Premium 9.4 5.9 7.2 169
A4 1.8 TFSI quattro 118 6-speed Premium 10.3 6.1 7.6 176
A4 2.0 TFSI 132 6-speed Premium 8.3 5.3 6.4 149
A4 2.0 TFSI 132 multitronic, CVT Premium 9.4 5.7 7.1 167
A4 2.0 TFSI flexible fuel 132 6-speed Premium/E85 8.3/12.2 5.3/7.1 6.4/9.0 149/149
A4 2.0 TFSI 155 6-speed Premium 8.3 5.3 6.4 149
A4 2.0 TFSI 155 multitronic, CVT Premium 9.4 5.7 7.1 167
A4 2.0 TFSI quattro 155 6-speed Premium 9.7 5.8 7.3 169
A4 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.4 6.4 7.5 174
A4 3.2 FSI 195 multitronic, CVT Premium 11.6 6.2 8.2 192
A4 3.2 FSI quattro 195 6-speed Premium 13.4 6.7 9.1 214
A4 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.1 7.0 9.3 215
A4 2.0 TDI 88 6-speed Diesel 6.1 4.2 4.9 129
A4 2.0 TDI e 2) 100 6-speed Diesel 5.8 3.8 4.6 119
A4 2.0 TDI 100 6-speed Diesel 6.1 4.0 4.8 124
A4 2.0 TDI 105 6-speed Diesel 6.5 4.3 5.1 134
A4 2.0 TDI 105 multitronic, CVT Diesel 7.3 4.8 5.7 149
A4 2.0 TDI quattro 105 6-speed Diesel 7.0 4.8 5.6 147
A4 2.0 TDI 125 6-speed Diesel 6.2 4.4 5.1 134
A4 2.0 TDI quattro 125 6-speed Diesel 7.1 4.9 5.7 149
A4 2.7 TDI 140 6-speed Diesel 8.1 4.8 6.0 159
A4 2.7 TDI 140 multitronic, CVT Diesel 7.9 5.5 6.4 167
A4 3.0 TDI quattro 176 6-speed Diesel 8.8 5.3 6.6 173
A4 3.0 TDI quattro 176 S tronic, 7-speed Diesel 8.3 5.7 6.6 174
A4 3.0 TDI clean diesel quattro 176 tiptronic, 6-speed Diesel 8.7 5.5 6.7 175
S4 3.0 TFSI quattro 245 6-speed Premium 13.7 7.3 9.7 225
S4 3.0 TFSI quattro 245 S tronic, 7-speed Premium 13.5 7.0 9.4 219
Audi A4 Avant
A4 Avant 1.8 TFSI 88 6-speed Premium 9.6 5.8 7.2 169
A4 Avant 1.8 TFSI 88 multitronic, CVT Premium 9.6 6.3 7.5 174
A4 Avant 1.8 TFSI 118 6-speed Premium 9.6 5.8 7.2 169
A4 Avant 1.8 TFSI 118 multitronic, CVT Premium 9.6 6.3 7.5 174
A4 Avant 1.8 TFSI quattro 118 6-speed Premium 10.3 6.2 7.7 179
A4 Avant 2.0 TFSI 132 6-speed Premium 8.4 5.6 6.6 154
A4 Avant 2.0 TFSI 132 multitronic, CVT Premium 9.8 5.9 7.3 172
A4 Avant 2.0 TFSI flexible fuel 132 6-speed Premium/E85 8.4/12.6 5.6/7.3 6.6/9.2 154/154
A4 Avant 2.0 TFSI 155 6-speed Premium 8.4 5.6 6.6 154
A4 Avant 2.0 TFSI 155 multitronic, CVT Premium 9.8 5.9 7.3 172
A4 Avant 2.0 TFSI quattro 155 6-speed Premium 9.8 6.1 7.5 174
A4 Avant 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.4 6.5 7.6 175
A4 Avant 3.2 FSI 195 multitronic, CVT Premium 11.6 6.5 8.4 197
A4 Avant 3.2 FSI quattro 195 6-speed Premium 13.6 6.9 9.4 219
A4 Avant 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.2 7.1 9.4 219
A4 Avant 2.0 TDI 88 6-speed Diesel 6.3 4.5 5.1 134
A4 Avant 2.0 TDI e 100 6-speed Diesel 6.1 4.2 4.9 129
A4 Avant 2.0 TDI 105 6-speed Diesel 6.6 4.5 5.3 139
A4 Avant 2.0 TDI 105 multitronic, CVT Diesel 7.5 5.0 5.9 155
A4 Avant 2.0 TDI quattro 105 6-speed Diesel 7.1 5.0 5.8 154
A4 Avant 2.0 TDI 125 6-speed Diesel 6.7 4.7 5.5 144
A4 Avant 2.0 TDI quattro 125 6-speed Diesel 7.1 5.1 5.8 154
A4 Avant 2.7 TDI 140 6-speed Diesel 8.1 5.2 6.2 164
A4 Avant 2.7 TDI 140 multitronic, CVT Diesel 7.7 5.8 6.5 169
A4 Avant 3.0 TDI quattro 176 6-speed Diesel 8.8 5.5 6.8 176
A4 Avant 3.0 TDI quattro 176 S tronic, 7-speed Diesel 8.5 5.8 6.8 179
A4 Avant 3.0 TDI clean diesel quattro 176 tiptronic, 6-speed Diesel 8.8 5.8 6.9 180
S4 Avant 3.0 TFSI quattro 245 6-speed Premium 13.8 7.5 9.9 229
S4 Avant 3.0 TFSI quattro 245 S tronic, 7-speed Premium 13.8 7.3 9.7 224
Audi A4 allroad quattro
A4 allroad quattro 2.0 TFSI 155 6-speed Premium 10.2 6.5 7.9 184