Audi 2008 Annual Report Download - page 253

Download and view the complete annual report

Please find page 253 of the 2008 Audi annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 261

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239
  • 240
  • 241
  • 242
  • 243
  • 244
  • 245
  • 246
  • 247
  • 248
  • 249
  • 250
  • 251
  • 252
  • 253
  • 254
  • 255
  • 256
  • 257
  • 258
  • 259
  • 260
  • 261

234
Model Power output
(kW) Transmission Fuel Fuel consumption
(l/100 km) CO2 emissions
(g/km)
urban extra urban combined combined
A6 2.8 FSI 140 6-speed Premium 12.0 6.1 8.2 191
A6 2.8 FSI 140 multitronic, CVT Premium 12.0 6.3 8.4 195
A6 2.8 FSI quattro 140 6-speed Premium 12.4 6.5 8.7 204
A6 2.8 FSI 162 multitronic, CVT Premium 11.8 6.4 8.4 196
A6 2.8 FSI quattro 162 tiptronic, 6-speed Premium 12.7 6.9 9.0 212
A6 3.0 TFSI quattro 213 tiptronic, 6-speed Premium 13.2 7.1 9.4 219
A6 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 14.8 7.5 10.2 244
A6 2.0 TDI e 100 6-speed Diesel 7.0 4.3 5.3 139
A6 2.0 TDI 100 multitronic, CVT Diesel 7.3 4.9 5.8 151
A6 2.0 TDI 125 6-speed Diesel 7.5 4.7 5.7 149
A6 2.0 TDI 125 multitronic, CVT Diesel 7.3 5.0 5.8 153
A6 2.7 TDI 140 6-speed Diesel 8.3 5.0 6.2 164
A6 2.7 TDI 140 multitronic, CVT Diesel 8.0 5.5 6.4 169
A6 2.7 TDI quattro 140 tiptronic, 6-speed Diesel 9.4 5.8 7.1 189
A6 3.0 TDI quattro 176 6-speed Diesel 8.9 5.4 6.7 179
A6 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 9.3 5.8 7.1 189
S6 5.2 FSI quattro 320 tiptronic, 6-speed Super Plus 18.5 9.1 12.6 299
Audi A6 Avant
A6 Avant 2.0 TFSI 125 6-speed Premium 10.2 5.9 7.5 174
A6 Avant 2.0 TFSI 125 multitronic, CVT Premium 10.5 6.2 7.8 181
A6 Avant 2.8 FSI 140 6-speed Premium 12.0 6.2 8.3 194
A6 Avant 2.8 FSI 140 multitronic, CVT Premium 12.1 6.5 8.6 199
A6 Avant 2.8 quattro 140 6-speed Premium 12.4 6.5 8.7 204
A6 Avant 2.8 FSI 162 multitronic, CVT Premium 12.0 6.5 8.5 197
A6 Avant 2.8 FSI quattro 162 tiptronic, 6-speed Premium 12.8 7.0 9.1 214
A6 Avant 3.0 TFSI quattro 213 tiptronic, 6-speed Premium 13.3 7.2 9.5 223
A6 Avant 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 14.8 7.5 10.2 244
A6 Avant 2.0 TDI e 100 6-speed Diesel 7.0 4.3 5.3 139
A6 Avant 2.0 TDI 100 multitronic, CVT Diesel 7.5 5.0 5.9 155
A6 Avant 2.0 TDI 125 6-speed Diesel 7.5 4.8 5.8 152
A6 Avant 2.0 TDI 125 multitronic, CVT Diesel 7.4 5.0 5.9 154
A6 Avant 2.7 TDI 140 6-speed Diesel 8.3 5.0 6.2 164
A6 Avant 2.7 TDI 140 multitronic, CVT Diesel 8.1 5.6 6.5 172
A6 Avant 2.7 TDI quattro 140 tiptronic, 6-speed Diesel 9.4 5.8 7.1 189
A6 Avant 3.0 TDI quattro 176 6-speed Diesel 8.9 5.4 6.7 179
A6 Avant 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 9.3 5.8 7.1 189
S6 Avant 5.2 FSI quattro 320 tiptronic, 6-speed Super Plus 18.5 9.1 12.6 299
Audi RS 6 Sedan
RS 6 5.0 TFSI quattro 426 tiptronic, 6-speed Premium 20.3 10.2 13.9 331
Audi RS 6 Avant
RS 6 Avant 5.0 TFSI quattro 426 tiptronic, 6-speed Premium 20.4 10.3 14.0 333
Audi A6 allroad quattro
A6 allroad quattro 3.0 TFSI 213 tiptronic, 6-speed Premium 13.3 7.6 9.7 225
A6 allroad quattro 4.2 FSI 257 tiptronic, 6-speed Super Plus 15.3 8.1 10.8 257
A6 allroad quattro 2.7 TDI 140 tiptronic, 6-speed Diesel 9.9 6.2 7.5 199
A6 allroad quattro 3.0 TDI 176 6-speed Diesel 9.4 5.9 7.2 189
A6 allroad quattro 3.0 TDI 176 tiptronic, 6-speed Diesel 9.7 6.2 7.5 199
Audi Q7
Audi Q7 3.6 FSI quattro 206 tiptronic, 6-speed Super Plus 17.8 9.8 12.7 304
Audi Q7 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 19.1 10.0 13.3 317
Audi Q7 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 11.3 7.8 9.1 239
Audi Q7 4.2 TDI quattro 240 tiptronic, 6-speed Diesel 14.9 8.9 11.1 294
Audi Q7 V12 TDI quattro
Audi Q7 V12 TDI quattro 368 tiptronic, 6-speed Diesel 14.8 9.3 11.3 298
Audi A8
A8 2.8 FSI e 154 multitronic, CVT Premium 11.8 6.3 8.3 199
A8 3.2 FSI 191 multitronic, CVT Premium 14.7 7.1 9.9 234
A8 3.2 FSI quattro 191 tiptronic, 6-speed Premium 16.0 7.8 10.9 259
A8 3.2 FSI LWB 191 multitronic, CVT Premium 14.7 7.1 9.9 234
A8 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 15.7 8.2 10.9 259
A8 4.2 FSI quattro LWB 257 tiptronic, 6-speed Super Plus 15.7 8.2 10.9 259
A8 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 12.0 6.4 8.4 224
A8 3.0 TDI quattro LWB 171 tiptronic, 6-speed Diesel 12.0 6.4 8.4 224
A8 4.2 TDI quattro 240 tiptronic, 6-speed Diesel 13.3 7.2 9.4 249
A8 4.2 TDI quattro LWB 240 tiptronic, 6-speed Diesel 13.3 7.2 9.4 249
S8 5.2 FSI quattro 331 tiptronic, 6-speed Super Plus 19.5 9.5 13.2 314
12-cylinder Audi A8
A8 W12 quattro 331 tiptronic, 6-speed Super Plus 21.4 10.8 14.7 350
A8 W12 quattro LWB 331 tiptronic, 6-speed Super Plus 20.1 9.8 13.6 324
Audi R8
R8 4.2 FSI quattro 309 6-speed Super Plus 21.2 9.6 13.9 332
R8 4.2 FSI quattro 309 R tronic, 6-speed Super Plus 19.9 9.5 13.3 318
R8 5.2 FSI quattro 386 6-speed Super Plus 22.6 10.2 14.7 351
R8 5.2 FSI quattro 386 R tronic, 6-speed Super Plus 20.7 9.6 13.7 327
Lamborghini Gallardo
Lamborghini Gallardo LP 560-4 412 6-speed Super Plus 22.6 10.2 14.7 351
Lamborghini Gallardo LP 560-4 412 e-gear, 6-speed Super Plus 20.7 9.6 13.7 325
Lamborghini Gallardo LP 560-4 Spyder 412 6-speed Super Plus 22.7 10.3 14.8 354
Lamborghini Gallardo LP 560-4 Spyder 412 e-gear, 6-speed Super Plus 20.8 9.7 13.8 330
Lamborghini Murciélago
Lamborghini Murciélago LP 640 471 6-speed Super Plus 32.3 15.0 21.3 495
Lamborghini Murciélago LP 640 471 e-gear, 6-speed Super Plus 32.3 15.0 21.3 495
Lamborghini Murciélago LP 640 Roadster 471 6-speed Super Plus 32.3 15.0 21.3 495
Lamborghini Murciélago LP 640 Roadster 471 e-gear, 6-speed Super Plus 32.3 15.0 21.3 495