Audi 2008 Annual Report Download - page 252

Download and view the complete annual report

Please find page 252 of the 2008 Audi annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 261

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239
  • 240
  • 241
  • 242
  • 243
  • 244
  • 245
  • 246
  • 247
  • 248
  • 249
  • 250
  • 251
  • 252
  • 253
  • 254
  • 255
  • 256
  • 257
  • 258
  • 259
  • 260
  • 261

233
Model Power output
(kW) Transmission Fuel Fuel consumption
(l/100 km) CO2 emissions
(g/km)
urban extra urban combined combined
A4 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.3 6.3 7.4 172
A4 3.2 FSI 195 multitronic, CVT Premium 11.2 6.4 8.2 194
A4 3.2 FSI quattro 195 6-speed Premium 13.0 6.6 8.9 213
A4 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.0 6.7 9.0 215
A4 2.0 TDI 88 6-speed Diesel 6.6 4.2 5.1 134
A4 2.0 TDI 105 6-speed Diesel 6.9 4.4 5.3 139
A4 2.0 TDI 105 multitronic, CVT Diesel 7.3 4.8 5.7 149
A4 2.0 TDI quattro 105 6-speed Diesel 7.6 4.9 5.9 155
A4 2.0 TDI 125 6-speed Diesel 7.1 4.2 5.3 139
A4 2.0 TDI quattro 125 6-speed Diesel 7.6 4.9 5.9 155
A4 2.7 TDI 140 6-speed Diesel 8.1 4.8 6.0 159
A4 2.7 TDI 140 multitronic, CVT Diesel 7.9 5.5 6.4 167
A4 3.0 TDI quattro 176 6-speed Diesel 8.8 5.3 6.6 173
A4 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 8.8 5.9 6.9 182
S4 3.0 TFSI quattro 245 6-speed Premium 13.7 7.3 9.7 225
S4 3.0 TFSI quattro 245 S tronic, 7-speed Premium 13.5 7.0 9.4 219
Audi A4 Avant
A4 Avant 1.8 TFSI 88 6-speed Premium 9.6 5.8 7.2 169
A4 Avant 1.8 TFSI 88 multitronic, CVT Premium 9.6 6.3 7.5 174
A4 Avant 1.8 TFSI 118 6-speed Premium 9.6 5.8 7.2 169
A4 Avant 1.8 TFSI 118 multitronic, CVT Premium 9.6 6.3 7.5 174
A4 Avant 1.8 TFSI quattro 118 6-speed Premium 10.3 6.2 7.7 179
A4 Avant 2.0 TFSI 132 6-speed Premium 9.1 5.4 6.8 159
A4 Avant 2.0 TFSI 132 multitronic, CVT Premium 9.8 5.9 7.3 172
A4 Avant 2.0 TFSI 155 6-speed Premium 9.1 5.4 6.8 159
A4 Avant 2.0 TFSI 155 multitronic, CVT Premium 9.8 5.9 7.3 172
A4 Avant 2.0 TFSI quattro 155 6-speed Premium 10.1 6.2 7.6 176
A4 Avant 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.4 6.5 7.6 175
A4 Avant 3.2 FSI 195 multitronic, CVT Premium 11.4 6.7 8.4 199
A4 Avant 3.2 FSI quattro 195 6-speed Premium 13.0 6.8 9.1 216
A4 Avant 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.1 6.9 9.2 219
A4 Avant 2.0 TDI 88 6-speed Diesel 6.8 4.4 5.3 140
A4 Avant 2.0 TDI 105 6-speed Diesel 6.9 4.5 5.4 143
A4 Avant 2.0 TDI 105 multitronic, CVT Diesel 7.5 5.2 5.9 155
A4 Avant 2.0 TDI quattro 105 6-speed Diesel 7.9 5.2 6.2 162
A4 Avant 2.0 TDI 125 6-speed Diesel 7.2 4.7 5.6 149
A4 Avant 2.0 TDI quattro 125 6-speed Diesel 7.9 5.2 6.2 162
A4 Avant 2.7 TDI 140 6-speed Diesel 8.1 5.2 6.2 164
A4 Avant 2.7 TDI 140 multitronic, CVT Diesel 7.7 5.8 6.5 169
A4 Avant 3.0 TDI quattro 176 6-speed Diesel 8.8 5.5 6.8 176
A4 Avant 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 9.0 6.1 7.2 186
S4 Avant 3.0 TFSI quattro 245 6-speed Premium 13.8 7.5 9.9 229
S4 Avant 3.0 TFSI quattro 245 S tronic, 7-speed Premium 13.8 7.3 9.7 224
Audi A4 allroad quattro
A4 allroad quattro 2.0 TFSI 155 S tronic, 7-speed Premium 10.2 6.8 8.1 189
A4 allroad quattro 2.0 TDI 125 6-speed Diesel 7.7 5.7 6.4 169
A4 allroad quattro 3.0 TDI 176 6-speed Diesel 9.6 5.8 7.2 189
A4 allroad quattro 3.0 TDI 176 S tronic, 7-speed Diesel 8.7 6.1 7.1 189
Audi A5 Coupé
A5 2.0 TFSI 132 6-speed Premium 9.0 5.2 6.6 154
A5 2.0 TFSI 132 multitronic, CVT Premium 9.4 5.7 7.1 167
A5 2.0 TFSI 155 6-speed Premium 9.0 5.2 6.6 154
A5 2.0 TFSI 155 multitronic, CVT Premium 9.4 5.7 7.1 167
A5 2.0 TFSI quattro 155 6-speed Premium 10.0 5.9 7.4 172
A5 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.3 6.3 7.4 172
A5 3.2 FSI 195 multitronic, CVT Premium 11.2 6.4 8.2 194
A5 3.2 FSI quattro 195 6-speed Premium 13.0 6.6 8.9 213
A5 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.0 6.7 9.0 215
A5 2.0 TDI 125 6-speed Diesel 7.1 4.2 5.3 139
A5 2.0 TDI quattro 125 6-speed Diesel 7.6 4.9 5.9 155
A5 2.7 TDI 140 6-speed Diesel 8.1 4.8 6.0 159
A5 2.7 TDI 140 multitronic, CVT Diesel 7.9 5.5 6.4 167
A5 3.0 TDI quattro 176 6-speed Diesel 8.8 5.3 6.6 173
A5 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 8.8 5.9 6.9 182
S5 4.2 quattro 260 6-speed Super Plus 18.1 8.7 12.1 288
S5 4.2 quattro 260 tiptronic, 6-speed Super Plus 15.7 7.9 10.8 256
Audi A5 Cabriolet
A5 Cabriolet 2.0 TFSI 132 multitronic, CVT Premium 9.9 6.0 7.4 174
A5 Cabriolet 2.0 TFSI 155 6-speed Premium 9.1 5.4 6.8 159
A5 Cabriolet 2.0 TFSI 155 multitronic, CVT Premium 9.9 6.0 7.4 174
A5 Cabriolet 2.0 TFSI quattro 155 S tronic, 7-speed Premium 9.5 6.6 7.7 177
A5 Cabriolet 3.2 FSI 195 multitronic, CVT Premium 12.1 6.5 8.6 199
A5 Cabriolet 3.2 FSI quattro 195 S tronic, 7-speed Premium 13.8 7.0 9.5 219
A5 Cabriolet 2.7 TDI 140 6-speed Diesel 8.1 5.2 6.2 164
A5 Cabriolet 3.0 TDI quattro 176 S tronic, 7-speed Diesel 8.5 5.8 6.8 179
S5 Cabriolet 3.0 TFSI quattro 245 S tronic, 7-speed Premium 13.8 7.3 9.7 224
Audi Q5
Audi Q5 2.0 TFSI quattro 155 6-speed Premium 10.7 6.8 8.3 192
Audi Q5 2.0 TFSI quattro 155 S tronic, 7-speed Premium 10.4 7.3 8.5 197
Audi Q5 3.2 FSI quattro 199 S tronic, 7-speed Premium 12.3 7.6 9.3 218
Audi Q5 2.0 TDI quattro 125 6-speed Diesel 8.2 5.8 6.7 175
Audi Q5 2.0 TDI quattro 125 S tronic, 7-speed Diesel 8.2 6.0 6.8 179
Audi Q5 3.0 TDI quattro 176 S tronic, 7-speed Diesel 9.2 6.6 7.5 199
Audi A6 Sedan
A6 2.0 TFSI 125 6-speed Premium 10.2 5.9 7.5 174
A6 2.0 TFSI 125 multitronic, CVT Premium 10.4 6.1 7.7 179