Honda 2009 Annual Report Download - page 81

Download and view the complete annual report

Please find page 81 of the 2009 Honda annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 92

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92

Yen
(millions)
U.S. dollars
(millions)
2003 2004 2005 2006 2007 2008 2009 2009
¥7,971,499 ¥8,162,600 ¥8,650,105 ¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 $101,916
724,527 600,144 630,920 868,905 851,879 953,109 189,643 1,931
619,413 653,680 668,364 829,904 792,868 895,841 161,734 1,646
245,065 252,740 266,665 317,189 283,846 387,436 109,835 1,118
(9,658) (11,753) (11,559) (15,287) (20,117) (27,308) (13,928) (141)
61,972 75,151 96,057 99,605 103,417 118,942 99,034 1,008
426,662 464,338 486,197 597,033 592,322 600,039 137,005 1,395
5.4% 5.7% 5.6% 6.0% 5.3% 5.0% 1.4%
30,176 33,541 47,797 71,061 140,482 152,590 139,724 1,422
436,863 448,967 467,754 510,385 551,847 587,959 563,197 5,733
12,207 10,194 11,655 11,902 12,912 16,623 22,543 229
¥7,821,403 ¥8,380,549 ¥9,368,236 ¥10,631,400 ¥12,036,500 ¥12,615,543 ¥11,818,917 $120,319
1,140,182 1,394,612 1,559,500 1,879,000 1,905,743 1,836,652 1,932,637 19,675
2,629,720 2,874,400 3,289,294 4,125,750 4,488,825 4,550,479 4,007,288 40,795
316,991 287,741 373,980 457,841 627,066 654,030 633,913 6,453
366,795 839,261 668,128 6,802
220,874 213,445 225,752 262,225 361,747 417,393 441,868 4,498
9,741 101,032 195,776 1,993
Yen U.S. dollars
¥ 219.71 ¥ 243.45 ¥ 260.34 ¥ 324.33 ¥ 324.62 ¥ 330.54 ¥ 75.50 $ 0.77
219.71 243.45 260.34 324.33 324.62 330.54 75.50 0.77
15.5 17.5 25.5 38.5 77 84 77 0.78
1,367.34 1,527.45 1,778.24 2,259.26 2,463.69 2,507.79 2,208.35 22.48
Yen
(millions)
U.S. dollars
(millions)
¥1,748,706 ¥1,628,493 ¥1,699,205 ¥ 1,694,044 ¥ 1,681,190 ¥ 1,585,777 ¥ 1,446,541 $ 14,726
22% 20% 20% 17% 15% 13% 14%
6,222,793 6,534,107 6,950,900 8,213,952 9,405,950 10,417,057 8,564,700 87,190
78% 80% 80% 83% 85% 87% 86%
¥7,971,499 ¥8,162,600 ¥8,650,105 ¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 $101,916
100% 100% 100% 100% 100% 100% 100%
Thousands
8,080 9,206 10,482 10,271 10,369 9,320 10,114
2,888 2,983 3,242 3,391 3,652 3,925 3,517
4,584 5,047 5,300 5,876 6,421 6,057 5,187
126,900 131,600 137,827 144,785 167,231 178,960 181,876
¥ 120 ¥ 106 ¥ 107 ¥ 117 ¥ 118 ¥ 100 ¥98
122 113 108 113 117 114 101
Annual Report 2009 79