HSBC 2009 Annual Report Download - page 61

Download and view the complete annual report

Please find page 61 of the 2009 HSBC annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 504

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239
  • 240
  • 241
  • 242
  • 243
  • 244
  • 245
  • 246
  • 247
  • 248
  • 249
  • 250
  • 251
  • 252
  • 253
  • 254
  • 255
  • 256
  • 257
  • 258
  • 259
  • 260
  • 261
  • 262
  • 263
  • 264
  • 265
  • 266
  • 267
  • 268
  • 269
  • 270
  • 271
  • 272
  • 273
  • 274
  • 275
  • 276
  • 277
  • 278
  • 279
  • 280
  • 281
  • 282
  • 283
  • 284
  • 285
  • 286
  • 287
  • 288
  • 289
  • 290
  • 291
  • 292
  • 293
  • 294
  • 295
  • 296
  • 297
  • 298
  • 299
  • 300
  • 301
  • 302
  • 303
  • 304
  • 305
  • 306
  • 307
  • 308
  • 309
  • 310
  • 311
  • 312
  • 313
  • 314
  • 315
  • 316
  • 317
  • 318
  • 319
  • 320
  • 321
  • 322
  • 323
  • 324
  • 325
  • 326
  • 327
  • 328
  • 329
  • 330
  • 331
  • 332
  • 333
  • 334
  • 335
  • 336
  • 337
  • 338
  • 339
  • 340
  • 341
  • 342
  • 343
  • 344
  • 345
  • 346
  • 347
  • 348
  • 349
  • 350
  • 351
  • 352
  • 353
  • 354
  • 355
  • 356
  • 357
  • 358
  • 359
  • 360
  • 361
  • 362
  • 363
  • 364
  • 365
  • 366
  • 367
  • 368
  • 369
  • 370
  • 371
  • 372
  • 373
  • 374
  • 375
  • 376
  • 377
  • 378
  • 379
  • 380
  • 381
  • 382
  • 383
  • 384
  • 385
  • 386
  • 387
  • 388
  • 389
  • 390
  • 391
  • 392
  • 393
  • 394
  • 395
  • 396
  • 397
  • 398
  • 399
  • 400
  • 401
  • 402
  • 403
  • 404
  • 405
  • 406
  • 407
  • 408
  • 409
  • 410
  • 411
  • 412
  • 413
  • 414
  • 415
  • 416
  • 417
  • 418
  • 419
  • 420
  • 421
  • 422
  • 423
  • 424
  • 425
  • 426
  • 427
  • 428
  • 429
  • 430
  • 431
  • 432
  • 433
  • 434
  • 435
  • 436
  • 437
  • 438
  • 439
  • 440
  • 441
  • 442
  • 443
  • 444
  • 445
  • 446
  • 447
  • 448
  • 449
  • 450
  • 451
  • 452
  • 453
  • 454
  • 455
  • 456
  • 457
  • 458
  • 459
  • 460
  • 461
  • 462
  • 463
  • 464
  • 465
  • 466
  • 467
  • 468
  • 469
  • 470
  • 471
  • 472
  • 473
  • 474
  • 475
  • 476
  • 477
  • 478
  • 479
  • 480
  • 481
  • 482
  • 483
  • 484
  • 485
  • 486
  • 487
  • 488
  • 489
  • 490
  • 491
  • 492
  • 493
  • 494
  • 495
  • 496
  • 497
  • 498
  • 499
  • 500
  • 501
  • 502
  • 503
  • 504

59
Customer accounts
2009 2008 2007
Average
balance
Average
rate
Average
balance
Average
rate
Average
balance
Average
rate
US$m % US$m % US$m %
Europe ................................................................................ 440,450 447,982 391,496
Demand and other – non-interest bearing ..................... 55,751 39,610 34,585
Demand – interest bearing ............................................ 212,178 0.4 225,034 2.9 210,692 3.5
Savings .......................................................................... 57,344 2.2 73,479 4.3 62,002 4.6
Time ............................................................................... 67,045 1.4 83,208 3.8 69,476 4.9
Other .............................................................................. 48,132 0.8 26,651 3.9 14,741 4.5
Hong Kong ........................................................................ 261,703 236,109 212,792
Demand and other – non-interest bearing ..................... 22,056 15,620 14,214
Demand – interest bearing ............................................ 171,846 0.1 126,199 0.4 107,053 2.2
Savings .......................................................................... 45,537 0.6 65,068 2.4 63,649 3.9
Time ............................................................................... 20,901 0.6 27,659 2.3 26,712 3.9
Other .............................................................................. 1,363 0.1 1,563 1.2 1,164 4.3
Rest of Asia-Pacific27 ......................................................... 126,144 128,381 103,235
Demand and other – non-interest bearing ..................... 13,425 11,872 10,225
Demand – interest bearing ............................................ 53,108 0.8 49,329 2.0 37,340 2.5
Savings .......................................................................... 46,137 2.5 52,849 3.8 44,004 4.1
Time ............................................................................... 12,542 1.2 13,342 3.3 10,114 4.7
Other .............................................................................. 932 1.8 989 3.6 1,552 5.2
Middle East27 ...................................................................... 33,211 35,546 25,615
Demand and other – non-interest bearing ..................... 9,865 10,849 6,213
Demand – interest bearing ............................................ 6,364 1.4 6,324 1.6 3,749 2.0
Savings .......................................................................... 15,005 3.4 16,119 3.1 13,946 4.6
Time ............................................................................... 1,424 2.7 1,884 2.9 1,424 4.1
Other .............................................................................. 553 0.2 370 0.5 283 1.1
North America ................................................................... 145,820 144,982 130,982
Demand and other – non-interest bearing ..................... 18,350 16,759 15,175
Demand – interest bearing ............................................ 25,870 0.2 18,261 1.6 15,389 3.3
Savings .......................................................................... 69,296 1.4 87,001 2.5 79,529 3.3
Time ............................................................................... 25,164 1.3 17,838 3.2 17,655 5.9
Other .............................................................................. 7,140 0.8 5,123 2.4 3,234 3.7
Latin America .................................................................... 63,635 65,071 54,708
Demand and other – non-interest bearing ..................... 10,598 12,507 10,530
Demand – interest bearing ............................................ 4,734 1.1 4,994 1.9 5,662 2.1
Savings .......................................................................... 33,091 8.5 31,442 10.3 24,861 8.8
Time ............................................................................... 14,244 4.8 15,179 5.2 12,443 5.9
Other .............................................................................. 968 6.4 949 8.2 1,212 9.5
Total ................................................................................... 1,070,963 1,058,071 918,828
Demand and other – non-interest bearing ..................... 130,045 107,217
90,942
Demand – interest bearing ............................................ 474,100 0.3 430,141 1.9 379,885 3.0
Savings .......................................................................... 266,410 2.6 325,958 3.9 287,991 4.4
Time ............................................................................... 141,320 1.6 159,110 3.6 137,824 4.9
Other .............................................................................. 59,088 0.9 35,645 3.6 22,186 4.7
For footnote, see page 149.