Air New Zealand 2014 Annual Report Download - page 70

Download and view the complete annual report

Please find page 70 of the 2014 Air New Zealand annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 80

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80

Remuneration paid in FY14 including base for FY14, and incentive payments including
options issued under the LTI scheme that relate to FY13 performance and paid in FY14
NEW฀ZEALAND฀MANAGEMENT AIRCREW,฀ENGINEERING,฀OVERSEAS฀&฀OTHERS
100,000 - 110,000 110 342
110,000 - 120,000 152 381
120,000 - 130,000 132 229
130,000 - 140,000 76 233
140,000 - 150,000 61 181
150,000 - 160,000 43 146
160,000 - 170,000 53 131
170,000 - 180,000 45 90
180,000 - 190,000 24 51
190,000 - 200,000 24 47
200,000 - 210,000 27 25
210,000 - 220,000 18 26
220,000 - 230,000 15 56
230,000 - 240,000 456
240,000 - 250,000 937
250,000 - 260,000 741
260,000 - 270,000 10 37
270,000 - 280,000 527
280,000 - 290,000 613
290,000 - 300,000 210
300,000 - 310,000 510
310,000 - 320,000 524
320,000 - 330,000 422
330,000 - 340,000 211
340,000 - 350,000 419
350,000 - 360,000 322
360,000 - 370,000 323
370,000 - 380,000 312
380,000 - 390,000 2 9
390,000 - 400,000 2 6
400,000 - 410,000 2
410,000 - 420,000 214
420,000 - 430,000 12
430,000 - 440,000 111
440,000 - 450,000 1 8
450,000 - 460,000 4
460,000 - 470,000 2
470,000 - 480,000 3
480,000 - 490,000 1 1
490,000 - 500,000 1
500,000 - 510,000 1
510,000 - 520,000 2
530,000 - 540,000 1
540,000 - 550,000 1 1
550,000 - 560,000 1 2
560,000 - 570,000 1
580,000 - 590,000 1
630,000 - 640,000 1
650,000 - 660,000 1
690,000 - 700,000 1
700,000 - 710,000 3
750,000 - 760,000 1
770,000 - 780,000 1
850,000 - 860,000 1
880,000 - 890,000 1
1,140,000 - 1,150,000 1
1,220,000 - 1,230,000 1
1,230,000 - 1,240,000 1
1,660,000 - 1,670,000 1
1,720,000 - 1,730,000 1
1,860,000 – 1,870,000 1
2,870,000 - 2,880,000 1
GRAND฀TOTAL 880 2,384
EMPLOYEE REMUNERATION
AIR NEW ZEALAND ANNUAL FINANCIAL REVIEW 201468