Hyundai 2008 Annual Report Download - page 57

Download and view the complete annual report

Please find page 57 of the 2008 Hyundai annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 71

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71

HYUNDAI MOTOR COMPANY
>>

HYUNDAI MOTOR COMPANY
>>

HYUNDAI MOTOR COMPANY I 2008 AnnuAl RepoRt I 113HYUNDAI MOTOR COMPANY I 2008 AnnuAl RepoRt I 
Significant transactions in 2008 and 2007 between the consolidated subsidiaries are as follows:
2008 2007 2008 2007
Subsidiaries Counterpart subsidiaries
Subsidiary’s
income
Subsidiary’s
income
Subsidiary’s
income
Subsidiary’s
income
Kia Motors Corporation Kia Motors America Inc.
4,427,801
4,165,067 $3,521,114 $3,312,181
Kia Canada, Inc. 601,520 508,307 478,346 404,220
WIA Corporation 292,905 300,093 232,926 238,643
Kia Motors Europe GmbH. 1,101,707 1,781,438 876,109 1,416,650
Hyundai Motor Group (China) Ltd. 267,322 157,826 212,582 125,508
Kia Motors Australia Pty. Ltd. 229,483 334,622 182,491 266,101
Hyundai Capital Service Inc. 156,818 90,639 124,706 72,079
Hyundai Motor America 68,122 193,388 54,173 153,788
Kia Motors Polska Sp.z.o.o. 44,585 89,492 35,455 71,167
Kia Motors Sales Slovensko s.r.o. 30,677 189,510 24,395 150,704
Dymos Inc. 29,683 33,340 23,605 26,513
Hyundai Auto Canada Corp. 24,906 33,593 19,806 26,714
Hyundai Powertech 13,899 22,689 11,053 18,043
Hyundai HYSCO 12,637 8,281 10,049 6,585
Autoever Systems Corp. 10,085 7,805 8,020 6,207
METIA Co., Ltd. 8,161 7,514 6,490 5,975
KEFICO Corporation 2,425 2,939 1,928 2,337
Hyundai Rotem 459 387 365 308
Hyundai Card 304 309 242 246
Mseat Co., Ltd. 35 728 6
Dong Feng Yueda Kia Motor Co., Ltd. 192,427 256,047 153,023 203,616
Autoever Systems Corp. Kia Motors Corporation 57,095 57,742 45,404 45,918
Hyundai Card 47,127 33,335 37,477 26,509
Hyundai Capital Service Inc. 23,247 24,633 18,487 19,589
Hyundai Rotem 13,551 10,245 10,776 8,147
Hyundai Autonet Co., Ltd. 12,444 11,733 9,896 9,330
Hyundai HYSCO 7,628 9,615 6,066 7,646
WIA Corporation 6,465 6,643 5,141 5,283
Hyundai Powertech 4,553 4,157 3,621 3,306
Dymos Inc. 3,375 2,877 2,684 2,288
KEFICO Corporation 2,670 2,410 2,123 1,917
Hyundai Information Service
North America 2,112 3,081 1,680 2,450
Kia Motors Slovakia. s.r.o 1,827 2,731 1,453 2,172
Dong Feng Yueda Kia Motor Co., Ltd. 653 3,503 519 2,786
Hyundai Motor India 476 1,382 379 1,099
Korean Won In millions U.S. Dollars (Note 2) In thousands
2008 2007 2008 2007
Subsidiaries Counterpart subsidiaries
Subsidiary’s
income
Subsidiary’s
income
Subsidiary’s
income
Subsidiary’s
income
Hyundai Capital Service Inc. Kia Motors Corporation
26,674
20,834 $21,212 $16,568
Hyundai Card 36,964 20,373 29,395 16,201
Autoever Systems Corp. 96 43 76 34
Hyundai Card Kia Motors Corporation 40,855 23,818 32,489 18,941
Hyundai Capital Service Inc. 13,942 8,581 11,087 6,824
Autoever Systems Corp. 5,447 3,990 4,332 3,173
Hyundai HYSCO 96 -76 -
WIA Corporation 11 - 9 -
KEFICO Corporation Kia Motors Corporation 80,723 91,950 64,193 73,121
Hyundai Powertech 44,269 40,825 35,204 32,465
Dymos Inc. Kia Motors Corporation 143,179 144,992 113,860 115,302
Hyundai Rotem 44,769 56,706 35,602 45,094
Mseat Co., Ltd. 35,369 14,043 28,126 11,167
Hyundai Powertech 31,922 30,127 25,385 23,958
WIA Corporation 24,057 27,963 19,131 22,237
WIA Corporation Kia Motors Corporation 1,683,242 2,076,133 1,338,562 1,651,000
Hyundai-Kia Machine America Corp 80,856 89,763 64,299 71,382
Hyundai-Kia Machine Europe Gmbh 49,411 70,683 39,293 56,209
Wia Automotive Parts 24,652 28,939 19,604 23,013
Dymos Inc. 16,660 19,968 13,249 15,879
Hyundai Rotem 3,221 3,000 2,561 2,386
METIA Co., Ltd. 2,982 6,573 2,371 5,227
Hyundai HYSCO 1,725 7,308 1,372 5,812
Hyundai Powertech 885 4,172 704 3,318
Partecs Co. 16 63 13 50
Hyundai Motor India -1,475 -1,173
Hyundai Powertech Kia Motors Corporation 252,733 327,743 200,981 260,631
Hyundai Rotem Kia Motors Corporation 1,280 26,310 1,018 20,922
Partecs Co. 580 32,814 461 26,095
Autoever Systems Corp 7253 6201
Hyundai HYSCO Hyundai Hysco USA, Inc. 323,051 153,462 256,899 122,037
Bejing Hyundai Hysco Steel
Process Co., Ltd. 207,444 79,703 164,965 63,382
Kia Motors Corporation 67,821 41,443 53,933 32,957
Hysco America Company. Inc. 65,525 53,317 52,107 42,399
Hysco Slovakia, s.r.o. 33,778 28,878 26,861 22,965
WIA Corporation 4,303 5,571 3,422 4,430
Hyundai Motor India 3,704 2,530 2,946 2,012
Korean Won In millions U.S. Dollars (Note 2) In thousands