Honda 2010 Annual Report Download - page 71

Download and view the complete annual report

Please find page 71 of the 2010 Honda annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 76

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76

Yen U.S. dollars
(millions) (millions)
2004 2005 2006 2007 2008 2009 2010 2010
¥8,162,600 ¥8,650,105 ¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 ¥8,579,174 $ 92,210
600,144 630,920 868,905 851,879 953,109 189,643 363,775 3,910
653,680 668,364 829,904 792,868 895,841 161,734 336,198 3,613
252,740 266,665 317,189 283,846 387,436 109,835 146,869 1,578
75,151 96,057 99,605 103,417 118,942 99,034 93,282 1,003
(11,753) (11,559) (15,287) (20,117) (27,308) (13,928) (14,211) (153)
464,338 486,197 597,033 592,322 600,039 137,005 268,400 2,885
5.7% 5.6% 6.0% 5.3% 5.0% 1.4% 3.1%
33,541 47,797 71,061 140,482 152,590 139,724 61,696 663
448,967 467,754 510,385 551,847 587,959 563,197 463,354 4,980
10,194 11,655 11,902 12,912 16,623 22,543 12,552 135
¥8,380,549 ¥9,368,236 ¥10,631,400 ¥12,036,500 ¥12,615,543 ¥11,818,917 ¥11,629,115 $124,990
1,394,612 1,559,500 1,879,000 1,905,743 1,836,652 1,932,637 2,313,035 24,861
2,874,400 3,289,294 4,125,750 4,488,825 4,550,479 4,007,288 4,328,640 46,525
287,741 373,980 457,841 627,066 654,030 633,913 348,981 3,751
366,795 839,261 668,128 544,027 5,847
213,445 225,752 262,225 361,747 417,393 441,868 401,743 4,318
9,741 101,032 195,776 227,931 2,450
Yen U.S. dollars
¥ 243.45 ¥ 260.34 ¥ 324.33 ¥ 324.62 ¥ 330.54 ¥ 75.50 ¥ 147.91 $ 1.59
243.45 260.34 324.33 324.62 330.54 75.50 147.91 1.59
17.5 25.5 38.5 77 84 77 34 0.37
1,527.45 1,778.24 2,259.26 2,463.69 2,507.79 2,208.35 2,385.45 25.64
Yen U.S. dollars
(millions) (millions)
¥1,628,493 ¥1,699,205 ¥ 1,694,044 ¥ 1,681,190 ¥ 1,585,777 ¥ 1,446,541 ¥ 1,577,318 $ 16,953
20% 20% 17% 15% 13% 14% 18%
6,534,107 6,950,900 8,213,952 9,405,950 10,417,057 8,564,700 7,001,856 75,257
80% 80% 83% 85% 87% 86% 82%
¥8,162,600 ¥8,650,105 ¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 ¥ 8,579,174 $ 92,210
100% 100% 100% 100% 100% 100% 100%
Thousands
9,206 10,482 10,271 10,369 9,320 10,114 9,639
2,983 3,242 3,391 3,652 3,925 3,517 3,392
5,047 5,300 5,876 6,421 6,057 5,187 4,744
131,600 137,827 144,785 167,231 178,960 181,876 176,815
¥ 106 ¥ 107 ¥ 117 ¥ 118 ¥ 100 ¥ 98 ¥ 93
113 108 113 117 114 101 93
69