BMW 2004 Annual Report Download - page 120

Download and view the complete annual report

Please find page 120 of the 2004 BMW annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 200

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200

119
42,411 38,463 37,226 35,356 34,402 32,280 30,748 26,723 23,593
9.9 3.3 2.8 6.6 5.0 15.1 13.3 9.5
1,090,258 946,730 1,026,775 1,147,420 1,204,000 1,194,704 1,143,558 1,098,582
93,010 90,478 74,397 69,157 60,152 54,933 48,950 52,653
1,057,344 905,657 1,011,874 1,180,429 1,187,115 1,196,096 1,151,364 1,073,161
92,599 84,713 74,614 65,168 60,308 54,014 50,465 50,246
101,395 97,275 93,624 114,952 118,489 117,624 116,112 115,763
4,042 3,516 2,781 2,138 2,155 2,179 2,311 1,958 1,778
9.5 9.1 7.5 6.0 6.3 6.8 7.5 7.3 7.5
2,143 2,159 2,435 2,322 2,042 1,859 1,812 1,535 1,471
7,687 7,352 6,579 3,198 2,807 2,479 2,518 2,092 1,920
190.2 209.1 236.6 149.6 130.3 113.8 109.0 106.8 108.0
18,829 18,468 17,481 6,763 8,771 7,810 7,789 6,866 6,087
19,493 17,398 17,082 17,578 16,859 12,564 10,862 8,589 7,673
17,189 15,393 14,777 11,534 11,877 10,265 8,590 7,728 7,124
674 673 672 671 658 506 506 505
13,029 11,342 9,763 3,914 2,992 5,487 4,465 3,915 3,487
1,954 1,937 1,914 1,914 1,893 1,876 836 825 814
11,075 9,405 7,849 2,000 1,099 3,611 3,629 3,090 2,673
13,871 10,770 9,432 4,896 3,932 6,445 5,240 4,636 4,193
73.7 58.3 54.0 72.4 44.8 82.5 67.3 67.5 68.9
43.1 37.0 35.9 19.1 11.9 28.7 25.3 25.0 25.1
9.4 8.4 8.1 8.0 8.7 10.0 10.0 11.5 11.4
15,918 17,085 15,314 10,375 10,379 7,039 7,772 6,015 5,512
29,789 27,855 24,746 15,271 14,311 13,484 13,012 10,651 9,704
158.2 150.8 141.6 225.8 163.2 172.7 167.1 155.1 159.4
55,511 51,259 49,340 35,875 37,507 30,639 27,241 23,183 20,884
6,588 6,079 6,095 5,976 6,177 5,896 5,535 5,033 4,523
69,560 66,711 63,548 62,307 55,710 51,703 50,493 46,122 42,292
3,297 3,242 2,032 1,663 1,111 1,061 1,293 849 699
1,277 1,376 823 637 448 599 655 429 345
2,020 1,866 1,209 1,026 –2,4878]462 638 420 354
351 350 310 269 234 203 152 137
2002 2001 2000 2000 1999 1998 1997 1996 1995
IAS IAS IAS HGB HGB HGB HGB HGB HGB
reclassified1]
BMW F650 assembly at Aprilia S.p.A./excluding C1 production at Bertone, production volume of C1 up to 2002: 33,489 units 4]excluding C1, sales volume up to 2003: 32,859 units
7]to 2000 HGB: assets from sales financing 8]net profit of euro 663 million before extraordinary result 9]calculation under HGB