LG 2001 Annual Report Download - page 97

Download and view the complete annual report

Please find page 97 of the 2001 LG annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 99

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99

LG Electronics Inc. The
43
rd Annual Report
Bound Balance
Unit : Billion KRW, %
Type Issued date Issued Amount Interest Outstanding Due Date
237th Convertible bond, foreign currency 1997-07-08 U$75,000 0.25 U$55,670 2007-12-31
259th Debenture, private, non-guaranteed payable 1998-01-03 30 16.5 30 2004-01-05
287th Debenture, public, non-guaranteed payable 1999-11-22 5 8.00 5 2002-11-22
288th Debenture, public, non-guaranteed payable 1999-12-20 5 8.00 5 2002-12-20
289th Debenture, public, non-guaranteed payable 2000-01-25 10 9.00 10 2003-01-25
Debenture, floating note(FRN) 2000-04-25 U$100,000 L+1.40 U$100,000 2002-04-25
290th Debenture, public, non-guaranteed payable 2000-06-29 20 8.00 20 2002-06-29
291th Debenture, private, non-guaranteed payable 2000-07-12 10 7.30 10 2002-07-12
292th Debenture, public, non-guaranteed payable 2000-08-03 10 8.00 10 2002-08-03
293th Debenture, private, non-guaranteed payable 2000-08-08 5 8.00 50 2002-08-08
294th Debenture, private, non-guaranteed payable 2000-08-24 5 3M CD+1.5 5 2002-08-24
295th Debenture, public, non-guaranteed payable 2000-09-06 20 8.00 20 2002-09-06
299th Debenture, private, non-guaranteed payable 1997-12-31 5 16.50 5 2004-01-05
305th Debenture, private, non-guaranteed payable 1999-04-16 5 8.29 5 2002-04-16
306th Debenture, public, non-guaranteed payable 1999-06-17 4.5 7.00 4.5 2002-06-17
307th Debenture, public, non-guaranteed payable 2000-04-10 10 9.00 10 2003-04-10
308th Debenture, public, non-guaranteed payable 2000-04-24 10 9.00 10 2003-04-24
310th FRN 2000-06-28 U$121,000 6M L+1.2 U$121,000 2002-06-28
311th Debenture, private, non-guaranteed payable 2000-07-31 1.5 8.67 1.5 2002-01-31
312th Debenture, private, non-guaranteed payable 2000-07-31 1.5 8.87 1.5 2002-07-31
313th Debenture, private, non-guaranteed payable 2000-10-12 10 8.00 10 2003-10-12
314th Debenture, public, non-guaranteed payable 2000-12-18 11 8.00 11 2003-12-18
315th Debenture, public, non-guaranteed payable 2001-02-08 15 6.00 15 2004-02-08
316th Debenture, private, non-guaranteed payable 2001-02-27 10 7.65 10 2006-02-26
317th Debenture, private, non-guaranteed payable 2001-04-03 10 7.90 10 2004-04-02
318th Debenture, public, non-guaranteed payable 2001-04-12 20 7.00 20 2004-04-12
319th Debenture, public, non-guaranteed payable 2001-05-11 10 7.00 10 2003-05-11
320th Debenture, public, non-guaranteed payable 2001-05-31 15 7.00 15 2006-05-31
321th Debenture, public, non-guaranteed payable 2001-06-25 12 7.00 12 2004-06-25
322th FRN 2001-08-28 U$100,000 6M L+1.6 U$100,000 2003-08-28
323th Debenture, public, non-guaranteed payable 2001-09-12 30 6.00 30 2006-09-12
324th Public, non-guaranteed payable(FRN) 2001-10-18 20 Nation debt 3 years+0.4 20 2004-10-18
325th Public, non-guaranteed payable 2001-10-31 20 5.00 20 2006-10-31
326th FRN 2001-11-14 U$100,000 U$100,000 2006-11-14
Total Foreign currency U$496,000 U$476,670
Won currency 3,135 3,135