Samsung 2011 Annual Report Download - page 25

Download and view the complete annual report

Please find page 25 of the 2011 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 52

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52

44
45
C) A summary of financial data of major consolidated subsidiaries in December 31, 2011 and 2010 is as follows :
(1) 2011
(In millions of Korean won)
2011
Assets Liabilities Sales Net Income
Samsung Mobile Display ₩9,590,909 ₩4,898,011 ₩6,586,460 ₩874,368
Samsung Electronics America (SEA) 9,816,571 4,913,504 10,873,623 (1,825)
Samsung Austin Semiconductor (SAS) 6,952,894 3,731,834 2,521,060 19,796
Samsung Semiconductor (SSI) 5,974,863 2,490,812 16,762,084 47, 593
S-LCD 4,940,886 1,411,031 9,278,421 (179,759)
Samsung Electronics European Holding (SEEH) 3,796,937 3,59 2,183 -5,227
Samsung (China) Investment (SCIC) 3,323,358 2,652,717 9,117,6 57 124,892
Samsung Electronics Huizhou (SEHZ) 2,984,592 1,816,087 8,380,968 398,015
Samsung Japan (SJC) 2,856,471 2,197, 847 7,8 40, 23 0 36,929
Samsung Electronica da Amazonia (SEDA) 2,434,259 1,482,344 5,448,043 (43,406)
Samsung Electronics Slovakia (SESK) 2,361,719 1,174, 527 4,893,947 255,032
Samsung Telecommunications America (STA) 2,235,101 1,818,412 10,059,797 4 6,184
Samsung Electronics Vietnam (SEV) 2,217,392 1,043,133 6,810,279 905,239
Shanghai Samsung Semiconductor (SSS) 2,024,403 1,901,188 10,919,636 48,248
Samsung Electronics Taiwan (SET) 1,794,858 1,582,616 5,394,509 18,497
Tianjin Samsung Telecom Technology (TSTC) 1,664,989 9 07, 08 3 7,022,353 327,6 49
Samsung Electronics Rus Company (SERC) 1,509,256 1,189, 211 5,725,681 33,313
Samsung Electronics Suzhou Computer (SESC) 1,411,349 1,018,670 6,092,471 156,469
Samsung Electronics Europe Logistics (SELS) 1,368,673 1,285,617 10,759,828 12,118
Samsung Semiconductor Europe GmbH (SSEG) 1,338,671 1,325,034 5,198,9 00 483
Samsung Electronics Hungarian (SEH) 1,318,553 592,167 4,322,195 191,329
Thai Samsung Electronics (TSE) 1,169,778 443,187 3,543,691 189,320
Samsung Electronics Hong Kong (SEHK) 1,155,60 6 998,115 1,522,892 23,104
Samsung Electronics Rus Kaluga (SERK) 1,125,14 5 470,867 2,177,423 291,158
Samsung Electronics Mexico (SEM) 1,094,270 925,327 2,444,660 5,125
Others 29,492,485 16,760,352 82,699,516 1,221,518
Total 105,953,988 62,621,876 246,396,324 5,006,616
(2) 2010
(In millions of Korean won)
2010
Assets Liabilities Sales Net Income
Samsung Mobile Display ₩4,337,385 ₩2,511, 217 ₩4,470,006 ₩295,996
Samsung Electronics America (SEA) 6,814,904 2,862,939 10,891,215 81,158
Samsung Austin Semiconductor (SAS) 4,654,471 2,290,151 1,499,496 63,459
Samsung Semiconductor (SSI) 5,141,864 2,545,633 15,875,404 15,655
S-LCD 5,829,142 1,519,529 11,366,342 204,567
Samsung Electronics European Holding (SEEH) 589,734 422,083 -41
Samsung (China) Investment (SCIC) 2,186,632 1,681,918 7,325,301 111,573
Samsung Electronics Huizhou (SEHZ) 1,597,9 68 89 4,196 5,915,157 208,952
Samsung Japan (SJC) 2,513,190 1,929,633 7,876,5 93 22,137
Samsung Electronica da Amazonia (SEDA) 2,209,641 1,319,503 4,369,118 183,607
Samsung Electronics Slovakia (SESK) 1,428,847 475,710 4,980,915 183,219
Samsung Telecommunications America (STA) 1,612,442 1,247,647 10,391,078 29,688
Samsung Electronics Vietnam (SEV) 649,439 423,302 1,850,259 121,804
Shanghai Samsung Semiconductor (SSS) 1,528,253 1,460,824 9,170,642 38,112
Samsung Electronics Taiwan (SET) 1,873, 211 1,679,893 13,077,827 36,257
Tianjin Samsung Telecom Technology (TSTC) 1,171,847 571,113 5,089,837 169,499
Samsung Electronics Rus Company (SERC) 1,534,029 1,236,980 5,019,705 82,954
Samsung Electronics Suzhou Computer (SESC) 1,344,189 1,129,295 4,985,651 84,268
Samsung Electronics Europe Logistics (SELS) 1,045,826 969,346 11,466,856 9,704
Samsung Semiconductor Europe GmbH (SSEG) 1,666,748 1,652,933 8,613,752 856
Samsung Electronics Hungarian (SEH) 1,509,971 880,430 5,491,429 31,051
Thai Samsung Electronics (TSE) 923,598 348,285 2,994,791 174,463
Samsung Electronics Hong Kong (SEHK) 947,93 5 816,216 5,127,815 11,589
Samsung Electronics Rus Kaluga (SERK) 868,331 480,355 1,725,776 201,066
Samsung Electronics Mexico (SEM) 998,084 818,810 1,874,715 (10,830)
Others 27,331,833 15,633,035 88 ,687,9 81 1,099,343
Total 82,309,514 47,80 0,976 250,137,661 3,450,188