Nordstrom 2001 Annual Report Download - page 38

Download and view the complete annual report

Please find page 38 of the 2001 Nordstrom annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 48

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48

Blk + 1 pms PAGE 36 pms
550
Cyan Mag Yelo Blk
20200324 NORDSTROM
2001 Annual Report • VERSION
8.375 x 10.875 • SCITEX • 175 lpi • Kodak 80# Cougar
Notes to Consolidated Financial Statements
36 NORDSTROM INC. AND SUBSIDIARIES
Note 22: Selected Quarterly Data (unaudited)
Year ended January 31, 2002 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Net sales $1,218,040 $1,545,759 $1,239,241 $1,631,090 $5,634,130
Gross profit 419,610 504,851 402,280 541,530 1,868,271
Earnings before income taxes 40,555 63,499 17,095 83,339 204,488
Net earnings 24,755 38,699 10,495 50,739 124,688
Basic earnings per share .18 .29 .08 .38 .93
Diluted earnings per share .18 .29 .08 .38 .93
Dividends per share .09 .09 .09 .09 .36
Common stock price
High 21.17 22.75 22.97 25.50 25.50
Low 15.60 17.00 13.80 14.25 13.80
Year ended January 31, 2001 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Net sales $1,153,377 $1,457,035 $1,262,390 $1,655,735 $5,528,537
Gross profit 407,722 502,722 438,522 530,055 1,879,021
Write-down of investment (10,540) (20,655) (1,662) (32,857)
Earnings before income taxes 53,689 74,501 (5,520) 44,348 167,018
Net earnings 32,789 45,401 (3,320) 27,048 101,918
Basic earnings per share .25 .35 (.03) .20 .78
Diluted earnings per share .25 .35 (.03) .20 .78
Dividends per share .08 .09 .09 .09 .35
Common stock price
High 34.50 30.00 19.50 21.00 34.50
Low 18.25 16.56 14.19 14.88 14.19