Mazda 2008 Annual Report Download - page 55

Download and view the complete annual report

Please find page 55 of the 2008 Mazda annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 90

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90

Thousands of
Millions of yen U.S. dollars*1
2006 2006/2005 2005 2005/2004 2004 2004/2003 2003 2008
¥2,919,823 8.3 % ¥2,695,564 (7.6)% ¥2,916,130 23.3 % ¥2,364,512 $34,757,890
887,662 5.0 % 845,620 (0.1)% 846,231 3.4 % 818,271 8,801,320
2,032,161 9.8 % 1,849,944 (10.6)% 2,069,899 33.9 % 1,546,241 25,956,570
843,988 10.8 % 761,684 (18.7)% 936,718 10.8 % 845,241 10,153,150
668,941 5.5 % 634,233 (3.9)% 659,813 79.3 % 368,045 8,885,550
519,232 14.4 % 454,027 (4.1)% 473,368 42.2 % 332,955 6,917,870
2,110,934 7.0 % 1,972,574 (8.9)% 2,165,160 25.5 % 1,725,058 24,859,050
685,454 7.1 % 640,043 (6.0)% 680,796 15.6 % 588,798 8,277,370
123,435 48.8 % 82,947 18.2 % 70,174 38.5 % 50,656 1,621,470
117,468 59.1 % 73,847 36.6 % 54,072 92.2 % 28,134 1,431,170
66,711 45.7 % 45,772 35.0 % 33,901 40.5 % 24,134 918,350
72,070 6.2 % 67,881 48.7 % 45,644 3.5 % 44,080 755,180
45,805 14.4 % 40,036 5.6 % 37,900 2.5 % 36,989 664,600
95,730 5.4 % 90,841 3.5 % 87,807 0.0 % 87,800 1,144,000
33,611 (6.4)% 35,900 (26.9)% 49,128 4.4 % 47,054 102,090
¥1,788,659 1.2 % ¥1,767,846 (1.5)% ¥1,795,573 2.4 % ¥1,754,017 $19,855,660
407,208 47.6 % 275,841 19.4 % 230,937 15.2 % 200,546 5,541,540
455,409 (13.8)% 528,145 (16.2)% 630,360 (7.1)% 678,205 5,049,790
246,751 (21.3)% 313,506 (12.5)% 358,129 (11.2)% 403,483 2,810,850
1,294,534 6.4 % 1,216,245 (0.1)% 1,217,692 (0.1)% 1,219,050
36,626 2.7 % 35,680 0.1 % 35,627 (1.5)% 36,184
Yen U.S. dollars*1
¥ 51.53 36.9 % ¥ 37.63 35.2 % ¥ 27.84 40.6 % ¥ 19.80 $0.65
5.00 66.7 % 3.00 50.0 % 2.00 0.0 % 2.00 0.06
284.28 29.1 % 220.22 20.4 % 182.91 14.9 % 159.22 3.92
%
4.2% 1.1 points 3.1% 0.7 points 2.4% 0.3 points 2.1%
20.0% 1.3 points 18.7% 2.4 points 16.3% 3.1 points 13.2%
22.3% 7.2 points 15.1% 2.7 points 12.4% 1.3 points 11.1%

                     