Honda 2012 Annual Report Download - page 65

Download and view the complete annual report

Please find page 65 of the 2012 Honda annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 70

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70

Yen (millions)
U.S. dollars
(millions)
2006 2007 2008 2009 2010 2011 2012 2012
¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 ¥ 8,579,174 ¥ 8,936,867 ¥ 7,948,095 $ 96,704
868,905 851,879 953,109 189,643 363,775 569,775 231,364 2,815
829,904 792,868 895,841 161,734 336,198 630,548 257,403 3,132
317,189 283,846 387,436 109,835 146,869 206,827 135,735 1,652
99,605 103,417 118,942 99,034 93,282 139,756 100,406 1,222
(15,287) (20,117) (27,308) (13,928) (14,211) (29,389) (10,592) (129)
597,033 592,322 600,039 137,005 268,400 534,088 211,482 2,573
6.0% 5.3% 5.0% 1.4% 3.1% 6.0% 2.7%
71,061 140,482 152,590 139,724 61,696 92,170 108,138 1,316
510,385 551,847 587,959 563,197 463,354 487,591 519,818 6,325
11,902 12,912 16,623 22,543 12,552 8,474 10,378 126
¥10,631,400 ¥12,036,500 ¥12,615,543 ¥11,818,917 ¥11,629,115 ¥11,570,874 ¥11,780,759 $143,336
1,879,000 1,905,743 1,836,652 1,932,637 2,313,035 2,043,240 2,235,001 27,193
4,125,750 4,488,825 4,550,479 4,007,288 4,328,640 4,449,975 4,402,614 53,565
457,841 627,066 654,030 633,913 348,981 326,620 424,413 5,164
366,795 839,261 668,128 544,027 798,420 683,767 8,319
262,225 361,747 417,393 441,868 401,743 351,496 320,996 3,906
9,741 101,032 195,776 227,931 212,143 209,762 2,552
Yen U.S. dollars
¥ 324.33 ¥ 324.62 ¥ 330.54 ¥ 75.50 ¥ 147.91 ¥ 295.67 ¥ 117.34 $ 1.43
324.33 324.62 330.54 75.50 147.91 295.67 117.34 1.43
38.5 77 84 77 34 51 60 0.73
2,259.26 2,463.69 2,507.79 2,208.35 2,385.45 2,469.05 2,442.78 29.72
Yen (millions)
U.S. dollars
(millions)
¥ 1,694,044 ¥ 1,681,190 ¥ 1,585,777 ¥ 1,446,541 ¥ 1,577,318 ¥ 1,503,842 ¥ 1,517,927 $ 18,468
17% 15% 13% 14% 18% 17% 19%
8,213,952 9,405,950 10,417,057 8,564,700 7,001,856 7,433,025 6,430,168 78,236
83% 85% 87% 86% 82% 83% 81%
¥ 9,907,996 ¥11,087,140 ¥12,002,834 ¥10,011,241 ¥ 8,579,174 ¥ 8,936,867 ¥ 7,948,095 $ 96,704
100% 100% 100% 100% 100% 100% 100%
Thousands
10,271 10,369 9,320 10,114 9,639 11,445 12,559
3,391 3,652 3,925 3,517 3,392 3,512 3,137
5,876 6,421 6,057 5,187 4,744 5,509 5,819
144,785 167,231 178,960 181,876 176,815 179,060 187,094
¥ 117 ¥ 118 ¥ 100 ¥ 98 ¥ 93 ¥ 83 ¥ 82
113 117 114 101 93 86 79
Honda Motor Co., Ltd. 63