Air New Zealand 2016 Annual Report Download - page 61

Download and view the complete annual report

Please find page 61 of the 2016 Air New Zealand annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 72

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72

59
AIR NEW ZEALAND GROUP
Employee Remuneration
Remuneration paid in FY16 including base for FY16, and incentive payments including performance
rights issued under the LTI scheme that relate to FY15 performance and paid in FY16
New Zealand management Aircrew, engineering, overseas and others
100,000-110,000 125 342
110,000-120,000 121 330
120,000-130,000 130 271
130,000-140,000 113 201
140,000-150,000 66 215
150,000-160,000 47 189
160,000-170,000 38 119
170,000-180,000 36 134
180,000-190,000 46 106
190,000-200,000 31 59
200,000-210,000 32 49
210,000-220,000 22 44
220,000-230,000 24 19
230,000-240,000 15 23
240,000-250,000 11 29
250,000-260,000 13 39
260,000-270,000 10 77
270,000-280,000 658
280,000-290,000 437
290,000-300,000 416
300,000-310,000 328
310,000-320,000 120
320,000-330,000 316
330,000-340,000 516
340,000-350,000 316
350,000-360,000 214
360,000-370,000 314
370,000-380,000 220
380,000-390,000 324
390,000-400,000 117
400,000-410,000 111
410,000-420,000 4 8
420,000-430,000 611
430,000-440,000 3 6
440,000-450,000 1 6
450,000-460,000 1 8
460,000-470,000 2 1
470,000-480,000 2 3
480,000-490,000 1 5
490,000-500,000 0 1
500,000-510,000 0 1
510,000-520,000 1 1
520,000-530,000 0 2
530,000-540,000 0 3
560,000-570,000 0 1
590,000-600,000 0 1
600,000-610,000 1 0
610,000-620,000 1 0
630,000-640,000 1 0
640,000-650,000 2 0
650,000-660,000 1 0
670,000-680,000 1 0
680,000-690,000 1 0
700,000-710,000 0 1
710,000-720,000 1 0
740,000-750,000 1 0
750,000-760,000 1 0
830,000-840,000 1 0
890,000-900,000 1 0
900,000-910,000 1 0
910,000-920,000 1 0
940,000-950,000 0 1
1,040,000-1,050,000 1 0
1,280,000-1,290,000 1 0
1,320,000-1,330,000 1 0
1,410,000-1,420,000 1 0
1,670,000-1,680,000 1 0
1,890,000-1,900,000 1 0
2,210,000-2,220,000 1 0
4,660,000-4,670,000 10
Grand Total 965 2,613