Mazda 2010 Annual Report Download - page 41

Download and view the complete annual report

Please find page 41 of the 2010 Mazda annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 78

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78

Millions of yen
Thousands of
U.S. dollars*1
2005 2004 2003 2002 2001 2000 2010
¥2,695,564 ¥2,916,130 ¥2,364,512 ¥2,094,914 ¥2,015,812 ¥2,161,572 $23,268,269
845,620 846,231 818,271 811,050 911,968 955,460 6,182,602
1,849,944 2,069,899 1,546,241 1,283,864 1,103,844 1,206,112 17,085,667
761,684 936,718 845,241 776,889 618,076 627,371 6,178,925
634,233 659,813 368,045 228,120 236,324 341,386 5,132,656
454,027 473,368 332,955 278,855 249,444 237,355 5,774,086
1,972,574 2,165,160 1,725,058 1,551,410 1,555,130 1,628,814 18,394,613
640,043 680,796 588,798 514,951 475,619 507,647 4,771,957
82,947 70,174 50,656 28,553 (14,937) 25,111 101,699
73,847 54,072 28,134 15,508 (242,442) 22,678 (78,118)
45,772 33,901 24,134 8,830 (155,243) 26,155 (69,656)
67,881 45,644 44,080 56,641 47,285 48,867 320,828
40,036 37,900 36,989 44,890 49,531 51,800 821,806
90,841 87,807 87,800 94,964 83,617 76,126 916,194
35,900 49,128 47,054 30,623 52,257 126,638 724,667
¥1,767,846 ¥1,795,573 ¥1,754,017 ¥1,734,895 ¥1,743,627 ¥1,469,533 $20,943,753
275,841 230,937 200,546 180,892 166,123 257,371 5,481,882
528,145 630,360 678,205 686,318 777,292 770,610 7,764,817
313,506 358,129 403,483 456,874 484,677 537,017 4,041,129
1,216,245 1,217,692 1,219,050 1,221,750 1,222,495 1,222,494
35,680 35,627 36,184 37,824 39,601 43,818
Yen U.S. dollars*1
¥ 37.63 ¥ 27.84 ¥ 19.80 ¥ 7.23 ¥(126.99) ¥ 21.39 $(0.05)
3.00 2.00 2.00 2.00 — 2.00 0.03
220.22 182.91 159.22 141.52 129.96 200.98 3.09
%
3.1% 2.4% 2.1% 1.4% (0.7)% 1.2%
18.7% 16.3% 13.2% 5.3% (76.7)% 8.4%
15.1% 12.4% 11.1% 10.0% 9.1 % 16.7%
39
                      