Audi 2007 Annual Report Download - page 237

Download and view the complete annual report

Please find page 237 of the 2007 Audi annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 239

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239

234
Model Power output
(kW)
Transmission Fuel Fuel consumption
(I/100 km)
CO2 emissions
(g/km)
urban extra urban combined combined
Audi A6 Sedan
A6 2.0 TFSI 125 6-speed Premium 10.8 6.2 7.9 187
A6 2.0 TFSI 125 multitronic, CVT Premium 11.2 6.5 8.2 194
A6 2.4 130 6-speed Premium 14.1 7.1 9.7 231
A6 2.4 130 multitronic, CVT Premium 13.7 7.1 9.6 229
A6 2.4 quattro 130 6-speed Premium 16.0 7.8 10.8 257
A6 2.8 FSI 154 6-speed Premium 12.9 6.3 8.7 207
A6 2.8 FSI 154 multitronic, CVT Premium 12.8 6.5 8.8 209
A6 2.8 FSI quattro 154 tiptronic, 6-speed Premium 13.8 7.3 9.7 231
A6 3.2 FSI 188 multitronic, CVT Premium 13.9 7.1 9.6 229
A6 3.2 FSI quattro 188 6-speed Premium 15.5 7.9 10.7 255
A6 3.2 FSI quattro 188 tiptronic, 6-speed Premium 15.7 8.1 10.9 259
A6 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 15.6 8.1 10.8 257
A6 2.0 TDI 103 6-speed Diesel 8.7 4.9 6.3 169
A6 2.0 TDI 103 multitronic, CVT Diesel 8.8 5.5 6.7 178
A6 2.7 TDI 132 6-speed Diesel 9.8 5.4 7.0 185
A6 2.7 TDI 132 multitronic, CVT Diesel 10.0 5.8 7.3 194
A6 2.7 TDI quattro 132 tiptronic, 6-speed Diesel 11.3 7.0 8.5 227
A6 3.0 TDI quattro 171 6-speed Diesel 11.3 6.1 8.0 215
A6 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 11.8 6.6 8.5 224
S6 5.2 FSI quattro 320 tiptronic, 6-speed Super Plus 19.7 9.7 13.4 319
Audi A6 Avant
A6 Avant 2.0 TFSI 125 6-speed Premium 11.0 6.4 8.1 192
A6 Avant 2.0 TFSI 125 multitronic, CVT Premium 11.2 6.5 8.2 197
A6 Avant 2.4 130 6-speed Premium 14.3 7.2 9.8 233
A6 Avant 2.4 130 multitronic, CVT Premium 13.7 7.1 9.6 229
A6 Avant 2.4 quattro 130 6-speed Premium 16.1 7.9 10.9 259
A6 Avant 2.8 FSI 154 6-speed Premium 13.0 6.4 8.8 209
A6 Avant 2.8 FSI 154 multitronic, CVT Premium 12.8 6.5 8.8 209
A6 Avant 2.8 FSI quattro 154 tiptronic, 6-speed Premium 13.8 7.3 9.7 231
A6 Avant 3.2 FSI 188 multitronic, CVT Premium 13.9 7.1 9.6 229
A6 Avant 3.2 FSI quattro 188 6-speed Premium 15.6 8.0 10.8 257
A6 Avant 3.2 FSI quattro 188 tiptronic, 6-speed Premium 15.7 8.1 10.9 262
A6 Avant 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 15.7 8.2 10.9 259
A6 Avant 2.0 TDI 103 6-speed Diesel 8.8 5.0 6.4 172
A6 Avant 2.0 TDI 103 multitronic, CVT Diesel 8.8 5.5 6.7 178
A6 Avant 2.7 TDI 132 6-speed Diesel 10.0 5.6 7.2 192
A6 Avant 2.7 TDI 132 multitronic, CVT Diesel 10.2 5.9 7.5 199
A6 Avant 2.7 TDI quattro 132 tiptronic, 6-speed Diesel 11.5 7.0 8.6 230
A6 Avant 3.0 TDI quattro 171 6-speed Diesel 11.4 6.2 8.1 218
A6 Avant 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 11.9 6.7 8.6 227
S6 Avant 5.2 FSI quattro 320 tiptronic, 6-speed Super Plus 19.7 9.7 13.4 319
Audi RS 6 Avant
RS 6 Avant 5.2 FSI quattro 426 tiptronic, 6-speed Premium 20.4 10.3 14.0 333
Audi A6 allroad quattro
A6 allroad quattro 3.2 FSI 188 6-speed Premium 15.6 8.4 11.0 262
A6 allroad quattro 3.2 FSI 188 tiptronic, 6-speed Premium 15.8 8.2 11.0 264
A6 allroad quattro 4.2 FSI 257 tiptronic, 6-speed Super Plus 15.7 8.6 11.2 267
A6 allroad quattro 2.7 TDI 132 tiptronic, 6-speed Diesel 11.5 7.0 8.7 232
A6 allroad quattro 3.0 TDI 171 6-speed Diesel 11.5 6.6 8.4 221
A6 allroad quattro 3.0 TDI 171 tiptronic, 6-speed Diesel 11.8 7.0 8.8 235
Audi A8
A8 2.8 FSI e 154 multitronic, CVT Premium 11.8 6.3 8.3 199
A8 3.2 FSI 191 multitronic, CVT Premium 14.7 7.1 9.9 234
A8 3.2 FSI quattro 191 tiptronic, 6-speed Premium 16.0 7.8 10.9 259
A8 3.2 FSI LWB 191 multitronic, CVT Premium 14.7 7.1 9.9 234
A8 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 15.7 8.2 10.9 259
A8 4.2 FSI quattro LWB 257 tiptronic, 6-speed Super Plus 15.7 8.2 10.9 259
A8 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 12.1 6.5 8.5 224
A8 3.0 TDI quattro LWB 171 tiptronic, 6-speed Diesel 12.1 6.5 8.5 227
A8 4.2 TDI quattro 240 tiptronic, 6-speed Diesel 13.3 7.2 9.4 249
A8 4.2 TDI quattro LWB 240 tiptronic, 6-speed Diesel 13.3 7.2 9.4 249
A8 W12 quattro 331 tiptronic, 6-speed Super Plus 21.4 10.8 14.7 350
A8 W12 quattro LWB 331 tiptronic, 6-speed Super Plus 20.1 9.8 13.6 324
S8 5.2 FSI quattro 331 tiptronic, 6-speed Super Plus 19.5 9.5 13.2 314
Audi R8
R8 4.2 quattro 309 6-speed Super Plus 22.1 10.2 14.6 349
R8 4.2 quattro 309 R tronic, 6-speed Super Plus 20.4 9.6 13.6 325
Audi Q7
Audi Q7 3.6 FSI quattro 206 6-speed Super Plus 18.1 10.0 12.9 309
Audi Q7 3.6 FSI quattro 206 tiptronic, 6-speed Super Plus 17.8 9.8 12.7 304
Audi Q7 4.2 FSI quattro 257 tiptronic, 6-speed Super Plus 19.1 10.0 13.3 317
Audi Q7 3.0 TDI quattro 176 tiptronic, 6-speed Diesel 12.9 8.1 9.8 260
Audi Q7 4.2 TDI quattro 240 tiptronic, 6-speed Diesel 14.9 8.9 11.1 294
Lamborghini
Lamborghini Gallardo Coupé 382 6-speed Super Plus 24.8 12.4 17.0 400
Lamborghini Gallardo Superleggera 390 e-gear, 6-speed Super Plus 24.9 12.5 17.0 400
Lamborghini Gallardo Spyder 382 6-speed Super Plus 24.8 12.4 17.0 400
Lamborghini Murciélago LP640 Coupé 471 6-speed Super Plus 32.3 15.0 21.3 495
Lamborghini Murciélago LP640 Roadster 471 6-speed Super Plus 32.3 15.0 21.3 495
Lamborghini Reventón 478 6-speed Super Plus 32.3 15.0 21.3 495