Audi 2007 Annual Report Download - page 236

Download and view the complete annual report

Please find page 236 of the 2007 Audi annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 239

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • 233
  • 234
  • 235
  • 236
  • 237
  • 238
  • 239

233
Model Power output
(kW)
Transmission Fuel Fuel consumption
(I/100 km)
CO2 emissions
(g/km)
urban extra urban combined combined
A4 2.0 TDI quattro 103 6-speed Diesel 8.6 5.5 6.6 176
A4 2.0 TDI 125 6-speed Diesel 7.9 4.6 5.8 154
A4 2.0 TDI quattro 125 6-speed Diesel 9.2 5.3 6.7 177
A4 2.7 TDI 132 6-speed Diesel 9.5 5.1 6.7 179
A4 2.7 TDI 132 multitronic, CVT Diesel 9.2 5.4 6.8 179
A4 3.0 TDI quattro 171 6-speed Diesel 10.7 5.7 7.5 198
A4 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 11.7 6.3 8.3 223
S4 4.2 quattro 253 6-speed Super Plus 19.5 9.8 13.3 321
S4 4.2 quattro 253 tiptronic, 6-speed Super Plus 17.3 8.9 12 286
Audi A4 Avant (B7)
A4 Avant 1.6 75 5-speed Premium 10.7 6 7.7 182
A4 Avant 1.8 T 120 5-speed Premium 11.2 6.5 8.2 194
A4 Avant 1.8 T 120 multitronic, CVT Premium 11.5 6.6 8.4 202
A4 Avant 1.8 T quattro 120 6-speed Premium 12.6 6.9 9 216
A4 Avant 2.0 96 5-speed Premium 11.6 6.1 8.1 193
A4 Avant 2.0 96 multitronic, CVT Premium 11.1 6.4 8.1 194
A4 Avant 2.0 TFSI e 125 6-speed Super Plus 10.3 5.4 7.2 171
A4 Avant 2.0 TFSI 147 6-speed Super Plus 11 5.9 7.8 186
A4 Avant 2.0 TFSI 147 multitronic, CVT Super Plus 11.2 6.3 8.1 194
A4 Avant 2.0 TFSI quattro 147 6-speed Super Plus 12.6 6.6 8.8 209
A4 Avant 2.0 TFSI quattro 147 tiptronic, 6-speed Super Plus 13.4 7.3 9.5 226
A4 Avant 2.0 TFSI 162 6-speed Super Plus 11.3 6.3 8.1 194
A4 Avant 2.0 TFSI quattro 162 6-speed Super Plus 12.7 6.9 9 214
A4 Avant 3.2 FSI 188 multitronic, CVT Premium 13.9 7 9.6 228
A4 Avant 3.2 FSI quattro 188 6-speed Premium 15.8 7.6 10.6 252
A4 Avant 3.2 FSI quattro 188 tiptronic, 6-speed Premium 15.5 7.8 10.6 252
A4 Avant 1.9 TDI e 85 6-speed Diesel 7.3 4.2 5.3 139
A4 Avant 1.9 TDI 85 5-speed Diesel 7.9 4.6 5.8 157
A4 Avant 2.0 TDI 103 6-speed Diesel 8.1 4.9 6.1 162
A4 Avant 2.0 TDI 103 multitronic, CVT Diesel 7.6 5.3 6.1 165
A4 Avant 2.0 TDI quattro 103 6-speed Diesel 8.7 5.6 6.7 178
A4 Avant 2.0 TDI 125 6-speed Diesel 7.9 4.6 5.8 154
A4 Avant 2.0 TDI quattro 125 6-speed Diesel 9.3 5.4 6.8 179
A4 Avant 2.7 TDI 132 6-speed Diesel 9.6 5.2 6.8 182
A4 Avant 2.7 TDI 132 multitronic, CVT Diesel 9.2 5.4 6.8 179
A4 Avant 3.0 TDI quattro 171 6-speed Diesel 10.8 5.8 7.6 200
A4 Avant 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 11.8 6.4 8.4 226
S4 Avant 4.2 quattro 253 6-speed Super Plus 19.6 9.8 13.4 322
S4 Avant 4.2 quattro 253 tiptronic, 6-speed Super Plus 17.3 8.9 12 286
Audi A4 Sedan (B8)
A4 1.8 TFSI 88 6-speed Premium 9.9 5.5 7.1 169
A4 1.8 TFSI 118 6-speed Premium 9.9 5.5 7.1 169
A4 1.8 TFSI 118 multitronic, CVT Premium 10.3 5.7 7.4 174
A4 3.2 FSI quattro 195 6-speed Premium 13.5 6.7 9.2 219
A4 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.6 6.8 9.3 220
A4 2.0 TDI 105 6-speed Diesel 7.5 4.3 5.5 144
A4 2.0 TDI 105 multitronic, CVT Diesel 7.8 4.7 5.8 154
A4 2.7 TDI 140 multitronic, CVT Diesel 8.1 5.7 6.6 176
A4 3.0 TDI quattro 176 6-speed Diesel 9.2 5.5 6.9 183
Audi A4 Avant (B8)
A4 1.8 TFSI 118 6-speed Premium 9.7 5.8 7.2 172
A4 1.8 TFSI 118 multitronic, CVT Premium 10.5 5.9 7.6 179
A4 3.2 FSI quattro 195 6-speed Premium 13.0 6.8 9.1 216
A4 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.1 6.9 9.2 219
A4 2.0 TDI 105 6-speed Diesel 7.4 4.7 5.7 149
A4 3.0 TDI quattro 176 6-speed Diesel 9.4 5.8 7.1 188
Audi A4 Cabriolet
A4 Cabriolet 1.8 T 120 5-speed Premium 11.4 6.5 8.3 199
A4 Cabriolet 1.8 T 120 multitronic, CVT Premium 11.6 6.7 8.5 204
A4 Cabriolet 2.0 TFSI 147 6-speed Super Plus 11.6 6.3 8.3 199
A4 Cabriolet 2.0 TFSI 147 multitronic, CVT Super Plus 11.5 6.6 8.4 199
A4 Cabriolet 3.2 FSI 188 multitronic, CVT Premium 13.8 7.2 9.6 229
A4 Cabriolet 3.2 FSI quattro 188 6-speed Premium 16.2 8.1 11.0 264
A4 Cabriolet 3.2 FSI quattro 188 tiptronic, 6-speed Premium 16.1 8.2 10.9 259
A4 Cabriolet 2.0 TDI 103 6-speed Diesel 8.4 5.3 6.4 172
A4 Cabriolet 2.0 TDI 103 multitronic, CVT Diesel 8.1 5.6 6.5 175
A4 Cabriolet 2.7 TDI 132 multitronic, CVT Diesel 9.5 5.7 7.1 186
A4 Cabriolet 3.0 TDI quattro 171 6-speed Diesel 11.1 6.0 7.9 209
A4 Cabriolet 3.0 TDI quattro 171 tiptronic, 6-speed Diesel 11.9 6.4 8.4 223
S4 Cabriolet 4.2 quattro 253 6-speed Premium 19.9 10.3 13.8 331
S4 Cabriolet 4.2 quattro 253 tiptronic, 6-speed Premium 18.2 9.4 12.6 302
Audi RS 4 Cabriolet
RS 4 Cabriolet 4.2 quattro 309 6-speed Super Plus 21.4 9.6 13.9 334
Audi A5
A5 1.8 TFSI 125 6-speed Premium 9.9 5.5 7.1 169
A5 1.8 TFSI 125 multitronic, CVT Premium 10.3 5.7 7.4 174
A5 3.2 FSI 195 multitronic, CVT Premium 12.5 6.5 8.7 207
A5 3.2 FSI quattro 195 6-speed Premium 13.5 6.7 9.2 219
A5 3.2 FSI quattro 195 tiptronic, 6-speed Premium 13.6 6.8 9.3 220
A5 2.7 TDI 140 multitronic, CVT Diesel 8.2 5.8 6.7 179
A5 3.0 TDI quattro 176 6-speed Diesel 9.9 5.7 7.2 191
S5 4.2 quattro 260 6-speed Super Plus 18.1 8.7 12.1 288
S5 4.2 quattro 260 tiptronic, 6-speed Super Plus 15.7 7.9 10.8 256