Toyota 2010 Annual Report Download - page 36

Download and view the complete annual report

Please find page 36 of the 2010 Toyota annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 105

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105

34
TOYOTA ANNUAL REPORT 2010
Yen in millions % change
2005 2006 2007 2008 2009 2010 2010 vs. 2009
Business Segment:
Net Revenues:
Automotive ········································ ¥ 17,113,535 ¥ 19,338,144 ¥ 21,928,006 ¥ 24,177,306 ¥ 18,564,723 ¥ 17,197,428 ‒7.4
Financial Services ···························· 781,261 996,909 1,300,548 1,498,354 1,377,548 1,245,407 ‒9.6
All Other ··············································· 1,030,320 1,190,291 1,323,731 1,346,955 1,184,947 947,615 ‒20.0
Intersegment Elimination ··········· (373,590) (488,435) (604,194) (733,375) (597,648) (439,477) ̶
Consolidated································· ¥ 18,551,526 ¥ 21,036,909 ¥ 23,948,091 ¥ 26,289,240 ¥ 20,529,570 ¥ 18,950,973 ‒7.7
Operating Income (Loss):
Automotive ········································ ¥ 1,452,535 ¥ 1,694,045 ¥ 2,038,828 ¥ 2,171,905 ¥ (394,876) ¥ (86,370) ̶
Financial Services ···························· 200,853 155,817 158,495 86,494 (71,947) 246,927 ̶
All Other ··············································· 33,743 39,748 39,679 33,080 9,913 (8,860) ̶
Intersegment Elimination ··········· (14,944) (11,268) 1,681 (21,104) (4,101) (4,181) ̶
Consolidated································· ¥ 1,672,187 ¥ 1,878,342 ¥ 2,238,683 ¥ 2,270,375 ¥ (461,011) ¥ 147,516 ̶
Geographic Segment:
Net Revenues:
Japan ······················································ ¥ 12,004,155 ¥ 13,111,457 ¥ 14,815,282 ¥ 15,315,812 ¥ 12,186,737 ¥ 11,220,303 ‒7.9
North America ··································· 6,373,453 7,687,942 9,029,773 9,423,258 6,222,914 5,670,526 ‒8.9
Europe ··················································· 2,479,427 2,727,409 3,542,193 3,993,434 3,013,128 2,147,049 ‒28.7
Asia ·························································· 1,625,422 2,042,806 2,225,528 3,120,826 2,719,329 2,655,327 ‒2.4
Other ······················································ 1,183,702 1,601,736 1,922,742 2,294,137 1,882,900 1,673,861 ‒11.1
Intersegment Elimination (5,114,633) (6,134,441) (7,587,427) (7,858,227) (5,495,438) (4,416,093) ̶
Consolidated ¥ 18,551,526 ¥ 21,036,909 ¥ 23,948,091 ¥ 26,289,240 ¥ 20,529,570 ¥ 18,950,973 ‒7.7
Operating Income (Loss):
Japan ······················································ ¥ 987,242 ¥ 1,075,890 ¥ 1,457,246 ¥ 1,440,286 ¥ (237,531) ¥ (225,242) ̶
North America ··································· 447,559 495,638 449,633 305,352 (390,192) 85,490 ̶
Europe ··················································· 108,541 93,947 137,383 141,571 (143,233) (32,955) ̶
Asia ·························································· 93,772 145,546 117,595 256,356 176,060 203,527 +15.6
Other ······················································ 47,454 67,190 83,497 143,978 87,648 115,574 +31.9
Intersegment Elimination ··········· (12,381) 131 (6,671) (17,168) 46,237 1,122 ‒97.6
Consolidated································· ¥ 1,672,187 ¥ 1,878,342 ¥ 2,238,683 ¥ 2,270,375 ¥ (461,011) ¥ 147,516 ̶
Financial Section
Financial Section
Investor Information
Corporate Information
Special Feature
Consolidated
Performance Highlights
Business Overview
Top Messages
Consolidated Segment Information
Toyota Motor Corporation
Fiscal years ended March 31