Tesco 2008 Annual Report Download - page 35

Download and view the complete annual report

Please find page 35 of the 2008 Tesco annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 112

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112

Tesco PLC Annual Report and
Financial Statements 2008 33
Table 4 Share options held by Directors and not exercised at 23 February 2008
Executive share option schemes (1994) and (1996) and discretionary share option plan (2004)
Options as at Options Options Options as at Exercise Date from
24 February granted exercised 23 February price which Expiry
Date of grant 2007 in year in year 2008 (pence) exercisable date
Mr R Brasher 26.06.2000 106,613 106,613 205.0 26.06.2003 26.06.2010
26.04.2001 101,215 101,215 247.0 26.04.2004 26.04.2011
15.04.2002 100,386 100,386 259.0 15.04.2005 15.04.2012
14.04.2003 151,900 151,900 197.5 14.04.2006 14.04.2013
30.04.2004 296,150 296,150 253.25 30.04.2007 30.04.2014
22.04.2005 255,795 255,795 312.75 22.04.2008 22.04.2015
08.05.2006 345,261 345,261 318.60 08.05.2009 08.05.2016
08.05.2007 278,627 278,627 473.75 08.05.2010 08.05.2017
Total 1,357,320 278,627 1,635,947
Mr P A Clarke 30.04.2004 434,353 434,353 253.25 30.04.2007 30.04.2014
22.04.2005 379,856 379,856 312.75 22.04.2008 22.04.2015
08.05.2006 404,896 404,896 318.60 08.05.2009 08.05.2016
08.05.2007 298,844 298,844 473.75 08.05.2010 08.05.2017
Total 1,219,105 298,844 434,353 1,083,596
Mr A T Higginson 30.04.2004 434,353 434,353 253.25 30.04.2007 30.04.2014
22.04.2005 379,856 379,856 312.75 22.04.2008 22.04.2015
08.05.2006 404,896 404,896 318.60 08.05.2009 08.05.2016
08.05.2007 298,844 298,844 473.75 08.05.2010 08.05.2017
Total 1,219,105 298,844 1,517,949
Sir Terry Leahy 30.09.1998 126,832 126,832 164.0 30.09.2001 30.09.2008
30.11.1999 228,901 228,901 173.0 30.11.2002 30.11.2009
20.04.2000 17,673 17,673 209.5 20.04.2003 20.04.2010
26.06.2000 780,487 780,487 205.0 26.06.2003 26.06.2010
26.04.2001 647,773 647,773 247.0 26.04.2004 26.04.2011
15.04.2002 642,471 642,471 259.0 15.04.2005 15.04.2012
14.04.2003 939,747 939,747 197.5 14.04.2006 14.04.2013
30.04.2004 766,041 766,041 253.25 30.04.2007 30.04.2014
22.04.2005 658,673 658,673 312.75 22.04.2008 22.04.2015
08.05.2006 709,353 709,353 318.60 08.05.2009 08.05.2016
08.05.2007 523,556 523,556 473.75 08.07.2010 08.05.2017
Total 5,517,951 523,556 6,041,507
Mr T J R Mason 15.04.2002 358,301 358,301 259.0 15.04.2005 15.04.2012
30.04.2004 434,353 434,353 253.25 30.04.2007 30.04.2014
22.04.2005 379,856 379,856 312.75 22.04.2008 22.04.2015
08.05.2006 404,896 404,896 318.60 08.05.2009 08.05.2016
10.08.2007 333,319 333,319 424.75 10.08.2010 10.08.2017
Total 1,577,406 333,319 1,910,725
Miss LNeville-Rolfe 30.04.2004 128,350 128,350 253.25 30.04.2007 30.04.2014
22.04.2005 108,050 108,050 312.75 22.04.2008 22.04.2015
08.05.2006 116,133 116,133 318.60 08.05.2009 08.05.2016
08.05.2007 189,973 189,973 473.75 08.05.2010 08.05.2017
Total 352,533 189,973 128,350 414,156
Mr D T Potts 30.04.2004 434,353 434,353 253.25 30.04.2007 30.04.2014
22.04.2005 379,856 379,856 312.75 22.04.2008 22.04.2015
08.05.2006 404,896 404,896 318.60 08.05.2009 08.05.2016
08.05.2007 298,844 298,844 473.75 08.05.2010 08.05.2017
Total 1,219,105 298,844 434,353 1,083,596
Total 12,462,525 2,222,007 997,056 13,687,476
1 Executive share options are subject to performance conditions measured over three years as set out on page 29. EPS growth for the period 03/4 to 06/7 exceeded RPI by 26.6%, therefore share
options awarded on 30 April 2004 vested in full on 30 April 2007. Executives have until the tenth anniversary of the date of grant to exercise their options.
2 No options lapsed in the year.
3 The market price at exercise is shown in Table 3.