Logitech 2005 Annual Report Download - page 91

Download and view the complete annual report

Please find page 91 of the 2005 Logitech annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 143

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143

The following table sets forth certain historical share price information for the Company’s registered shares.
The information presented is based on (i) the high and low closing sales prices quoted in Swiss francs for the
registered shares on the SWX Swiss Exchange, and (ii) the U.S. dollar equivalent based on the noon buying rate
on the trading day of the month in which the high or low closing sales price occurred. The noon buying rate is the
rate in New York City for cable transfers in selected currencies as certified for customs purposes by the Federal
Reserve Bank of New York.
Price per Registered Share
on the Swiss Exchange
High Low High Low
CHF CHF $ $
Annual Highs and Lows:
Fiscal 2001 ........................................... 62.40 33.20 37.25 20.49
Fiscal 2002 ........................................... 79.70 29.00 47.38 17.91
Fiscal 2003 ........................................... 83.25 31.50 52.60 20.98
Fiscal 2004 ........................................... 64.00 38.45 51.76 28.25
Fiscal 2005 ........................................... 76.90 52.75 64.22 42.95
Quarterly Highs and Lows:
Fiscal 2004:
First quarter ....................................... 56.00 39.75 42.65 29.36
Second quarter ..................................... 56.20 38.45 40.83 28.25
Third quarter ...................................... 58.50 40.75 45.33 30.99
Fourth quarter ..................................... 64.00 51.70 51.76 41.38
Fiscal 2005:
First quarter ....................................... 61.90 56.00 47.32 42.98
Second quarter ..................................... 62.00 52.75 49.62 42.95
Third quarter ...................................... 69.80 60.65 61.39 49.86
Fourth quarter ..................................... 76.90 65.00 64.22 54.81
Monthly Highs and Lows
(over the most recent six month period):
October 2004 .......................................... 63.65 60.65 53.21 49.86
November 2004 ........................................ 65.85 62.00 56.84 51.55
December 2004 ........................................ 69.80 65.95 61.39 57.85
January 2005 .......................................... 71.65 65.00 60.33 54.81
February 2005 ......................................... 76.90 72.75 64.22 61.25
March 2005 ........................................... 76.50 72.15 66.03 60.36
53
CG
20-F
LISA