Home Depot 2002 Annual Report Download - page 45

Download and view the complete annual report

Please find page 45 of the 2002 Home Depot annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 48

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48

THE HOME DEPOT, INC. 2002 ANNUAL REPORT 43
2000 1999 1998 1997 1996(1) 1995 1994 1993
$45,738 $38,434 $30,219 $24,156 $19,535 $15,470 $12,477 $9,239
19.0 27.2 25.1 23.7 26.3 24.0 35.0 29.2
4,217 3,804 2,654 1,898 1,535 1,195 980 737
2,581 2,320 1,614 1,160 938 732 605 457
11.3 43.7 31.9 23.7 28.2 21.0 32.2 26.1
1.10 1.00 0.71 0.52 0.43 0.34 0.29 0.22
10.0 40.8 29.1 20.9 26.5 17.2 31.8 22.2
2,352 2,342 2,320 2,287 2,195 2,151 2,142 2,132
29.9 29.7 28.5 28.1 27.8 27.7 27.9 27.7
18.6 17.8 17.7 17.8 18.0 18.0 17.8 17.6
0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4
1. 8 1. 7 1. 7 1. 7 1. 7 1. 7 1. 8 2 . 0
––––0.10.1(0.1) 0.3
9.2 9.9 8.8 7.9 7.9 7.7 7.8 8.0
5.6 6.0 5.3 4.8 4.8 4.7 4.8 5.0
$21,385 $17,081 $13,465 $11,229 $ 9,342 $ 7,354 $ 5,778 $4,701
3,392 2,734 2,076 2,004 1,867 1,255 919 994
6,556 5,489 4,293 3,602 2,708 2,180 1,749 1,293
13,068 10,227 8,160 6,509 5,437 4,461 3,397 2,371
1,545 750 1,566 1,303 1,247 720 983 874
15,004 12,341 8,740 7,098 5,955 4,988 3,442 2,814
6.46 5.36 3.95 3.23 2.75 2.32 1.69 1.39
10.3 6.1 17.9 18.4 20.9 14.4 28.6 31.1
1.77:1 1.75:1 1.73:1 1.82:1 2.01:1 1.89:1 1.76:1 2.02:1
5.1x 5.4x 5.4x 5.4x 5.6x 5.5x 5.7x 5.9x
19.6 22.5 19.3 16.1 16.3 16.3 16.5 13.9
$ 601 $ 463 $ 373 $ 283 $ 232 $ 181 $ 130 $ 90
3,574 2,618 2,094 1,464 1,248 1,308 1,220 900
0.16 0.11 0.08 0.06 0.05 0.04 0.03 0.02
1,134 930 761 624 512 423 340 264
123 100 81 66 54 44 35 26
22.6 23.5 22.8 23.1 21.6 26.3 33.2 26.3
108 108 107 106 105 105 103 100
410777387
$ 864 $ 876 $ 844 $ 829 $ 803 $ 787 $ 802 $ 764
415 423 410 406 398 390 404 398
937 797 665 550 464 370 302 236
48.65 47.87 45.05 43.63 42.09 41.78 41.29 39.13
227,300 201,400 156,700 124,400 98,100 80,800 67,300 50,600
(4) Includes all retail locations in excess of 50,000 square feet and therefore excludes Apex Supply Company, Georgia Lighting, Maintenance Warehouse,
Your “other” Warehouse, Designplace Direct (formerly National Blinds and Wallpaper) and HD Builder Solutions Group locations.
(5) Adjusted to reflect the first 52 weeks of the 53-week fiscal years in 2001 and 1996.