Samsung 1998 Annual Report Download - page 63

Download and view the complete annual report

Please find page 63 of the 1998 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 67

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67

FIVE-YEAR FINANCIAL SUMMARY
As of December 31, 1994 ~1998
Year
Sales
Domestic
Export
Cost of sales
Gross profit
Selling, general and administrative expenses
Operating profit
Non-operating income
Interest and dividend income
Gain on foreign currency transactions
Other
Non-operating expenses
Interest expenses
Amortization of deferred charges
Loss on foreign currency transactions
Other
Ordinary profit
Extraordinary income
Extraordinary loss
Net income before income taxes
Income taxes
Net income
Earnings per share (in Korean Won and U.S.Dollar)
Thousands of US Dollars
1998 1997 1996 1995 1994
5,380,693 5,663,406 7,206,351 6,394,502 4,633,025
11,259,056 7,386,318 11,602,350 14,522,599 9,983,828
16,639,749 13,049,724 18,808,701 20,917,101 14,616,853
11,578,914 8,976,018 14,126,196 12,122,722 9,158,228
5,060,835 4,073,706 4,682,505 8,794,379 5,458,625
2,492,518 2,055,176 2,968,229 3,262,501 2,149,585
2,568,317 2,018,530 1,714,276 5,531,878 3,309,040
279,383 120,977 244,520 175,457 168,022
863,231 1,321,352
371,563 290,965 333,951 455,915 300,874
1,514,177 1,733,294 578,471 631,372 468,896
924,894 536,428 480,852 484,240 396,628
1,559,267 1,117,517 912,283 883,667 1,066,680
857,732 1,478,708
375,354 508,878 634,647 873,060 432,911
3,717,247 3,641,531 2,027,782 2,240,967 1,896,219
365,247 110,293 264,965 3,922,283 1,881,717
235,068 46 12,647 6,731 3,164
259,920 1,773 30,546 44,638 429,762
340,395 108,566 247,066 3,884,376 1,455,119
80,895 21,283 52,569 647,327 255,819
259,500 87,283 194,497 3,237,049 1,199,300
2125123
62
*US dollar conversions are based on the average exchange rate of the respective years.