Samsung 1998 Annual Report Download - page 46

Download and view the complete annual report

Please find page 46 of the 1998 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 67

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67

8. Investments in subsidiaries and affiliated companies
Investments in subsidiaries and affiliated companies, all of which are unconsolidated in the accompanying financial statements at
December 31, 1998 and 1997, consist of the following (in thousands of Korean Won) :
1998 1997
Percentage Acquisition Market Value Recorded Recorded
of Ownership Cost (Net book value) Book Value Book Value
Subsidiaries
Samsung Electronics Canada Inc. 100.00 37,910,597 37,012,264 37,910,597 10,649,417
Samsung Electronics America, Inc. 100.00 584,138,017 196,072,550 584,138,017 304,341,917
Samsung Electronics Panama,
(ZONA LIBRE) S.A. 100.00 14,289,800 20,977,070 14,289,800 7,421,800
Samsung Electronics Mexico S.A. de C. V. 100.00 30,767,040 31,289,365 30,767,040 4,022,040
Samsung Electronica Da Amazonia LTDA. 100.00 88,524,020 18,475,364 88,524,020 63,553,880
Samsung Electronics Argentina S.A. 100.00 50,227,700 45,843,876 50,227,700 4,696,200
Cagent Technologies, Inc. 91.48 22,162,492 22,162,492 22,162,492 22,162,492
Alpha Processor, Inc. 87.50 34,514,928 34,514,928 34,514,928 -
Bethany Communications Import & Export S.A. 71.40 4,586,563 4,055,293 4,586,563 4,586,563
AST Research Inc. 79.14 326,768,545 - 326,768,545 260,737,562
Samsung Glass America, Inc. 61.04 5,793,309 5,793,309 5,793,309 1,781,246
Varimetrix Corp. 54.80 400,145 515,638 400,145 400,145
Integrated Telecomm Technology Inc. - - - - 11,879,709
Samsung Electronica Comercio E Servicos LTDA - - - - 161,140
Samsung Electronics Iberia, S.A. 100.00 65,221,118 79,121,317 65,221,118 22,104,121
Samsung Electronics Svenska. AB. 100.00 16,153,454 11,815,615 16,153,454 3,257,294
Samsung Electronics Hungarian RT Co., Ltd. 100.00 48,397,117 58,900,317 48,397,117 20,763,117
Samsung Electronica Portuguesa S.A. 100.00 12,594,048 10,819,973 12,594,048 5,126,072
Samsung Electronics France S.A. 100.00 39,433,410 36,972,860 39,433,410 11,175,412
Samsung Europe PLC 100.00 134,316,206 163,725,579 134,316,206 74,382,605
Samsung Electronics Holding GmbH 100.00 77,607,621 108,909,615 77,607,621 77,607,621
Samsung Electronics Italia, S.p.A. 100.00 56,778,556 51,400,252 56,778,556 12,035,458
Inversiones Hispano-Chilenas Holding, B.V. 100.00 112,630,756 84,072,571 112,630,756 112,630,756
Samsung Electronics Nederland B.V. 100.00 38,334,024 27,596,512 38,334,024 1,265,399
Samsung Electronics Poland, SP.Zo.O 100.00 20,097,600 10,666,756 20,097,600 5,461,100
Samsung Electronics South Africa(Pty) Ltd. 100.00 39,829,558 10,193,792 39,829,558 1,365,840
Samsung Electronics Moscow Co., Ltd. 100.00 76,245 330,360 76,245 76,245
Samsung Almaty Service Co., Ltd. 100.00 717,045 690,158 717,045 717,045
Samsung Ukraine Service Co., Ltd. 100.00 684,078 723,977 684,078 684,078
Samsung Electronics Overseas B.V. 100.00 119,898 - 119,898 119,898
Samsung Electronics Mo Center, Ltd. 95.00 113,322 - 113,322 113,322
Samsung Crosna Joint Stock Company 71.00 2,230,533 2,961,131 2,230,533 2,230,533
Uzbekistan Samsung Electronics 80.00 3,341,000 3,341,000 3,341,000 -
Samsung Electronics Australia Pty, Ltd. 100.00 40,457,800 35,368,501 40,457,800 10,301,256
Samsung Electronics (M) SDN.BHD. 100.00 4,378,136 24,847,194 4,378,136 4,378,136
Samsung Gulf Electronics Co., Ltd. 100.00 7,976,308 6,938,489 7,976,308 1,471,808
Samsung Electronics India Private Ltd. 100.00 897,200 897,200 897,200 897,200
PT Samsung Electronics Indonesia 99.99 56,910,316 24,124,650 56,910,316 12,766,316
Samsung Electronics Display (M)
SDN. OMD(HSD). 75.00 21,876,246 34,339,222 21,876,246 21,876,246
Samsung India Electronics Ltd. 73.87 15,526,467 11,638,594 15,526,467 3,710,377
Samsung Asia Private, Ltd. 70.00 20,454,044 54,630,318 20,454,044 20,454,044
Samsung Vina Electronics Co., Ltd. 81.62 13,531,704 12,046,741 13,531,704 6,448,764
Continued ;
NOTES TO FINACIAL STATEMENTS
45