Lenovo 2008 Annual Report Download - page 132

Download and view the complete annual report

Please find page 132 of the 2008 Lenovo annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 148

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148

NOTES TO THE FINANCIAL STATEMENTS (CONTINUED)
Exercise date
Exercise
price
Market value
per ordinary
share at
exercise date
Number
of share
options
exercised
Gross
proceeds
received
(MM.DD.YYYY) HK$ HK$ HK$
09.03.2007 to 09.25.2007 2.435 5.14-5.47 1,006,000 2,449,610
10.08.2007 to 10.30.2007 2.435 6.67-8.04 682,000 1,660,670
11.05.2007 to 11.20.2007 2.435 7. 42 - 8 . 26 658,000 1,602,230
12.04.2007 to 12.24.2007 2.435 6 . 8 4 -7.17 152,000 370,120
01.08.2008 2.435 6.56 26,000 63,310
02.25.2008 2.435 5.25 8,000 19,480
03.03.2008 to 03.25.2008 2.435 4.85-5.41 104,000 253,240
04.17.2007 to 04.30.2007 2.545 2.8 0-3.15 542,000 1,379,390
05.08.2007 to 05.29.2007 2.545 3.13-3.99 5,446,000 13,860,070
06.04.2007 to 06.26.2007 2.545 4.08-4.62 9,372,000 23,851,740
07.03.2007 to 07.31.2007 2.545 4.71-5.26 1,540,000 3,919,300
08.06.2007 to 08.28.2007 2.545 4.84-5.13 920,000 2,341,400
09.04.2007 to 09.25.2007 2.545 5.16-5.47 2,350,000 5,980,750
10.08.2007 to 10.30.2007 2.545 6.67-8.04 2,212,000 5,629,540
11.05.2007 to 11.27.2007 2.545 6.58-8.26 1,158,550 2,948,510
12.03.2007 to 12.24.2007 2.545 6 .7 3 -7.17 258,000 656,610
01.07.2008 to 01.29.2008 2.545 4.71-6.90 268,000 682,060
02.04.2008 to 02.25.2008 2.545 5.25-5.60 142,000 361,390
03.03.2008 to 03.31.2008 2.545 5.00-5.41 1,488,000 3,786,960
04.24.2007 to 04.30.2007 2.876 3.15-3.18 132,000 379,632
05.08.2007 to 05.29.2007 2.876 3.13-3.99 3,160,000 9,088,16 0
06.04.2007 to 06.26.2007 2.876 4.08-4.62 4,540,000 13,057,040
07.03.2007 to 07.31.2007 2.876 4.71-5.26 1,044,000 3,002,544
08.06.2007 to 08.28.2007 2.876 4.8 4 - 5.13 956,000 2,749,456
09.03.2007 to 09.25.2007 2.876 5.14-5.47 968,000 2,783,968
10.08.2007 to 10.30.2007 2.876 6.67-8.04 1,718,000 4,940,968
11.05.2007 to 11.26.2007 2.876 6.80-8.26 328,000 943,328
12.03.2007 to 12.31.2007 2.876 6 .7 3 -7. 01 308,000 885,808
01.07.2008 to 01.28.2008 2.876 4.55-6.90 1,468,000 4,221,968
02.04.2008 to 02.26.2008 2.876 5.23-5.60 136,000 391,136
03.17.2008 to 03.31.2008 2.876 4.59-5.00 240,000 690,240
06.25.2007 4.038 4.93 160,000 646,080
07.23.2007 to 07.30.2007 4.038 4.98-5.13 468,000 1,889,784
08.27.2007 to 08.28.2007 4.038 5.13-5.50 88,000 355,344
10.08.2007 to 10.09.2007 4.038 6.67-6.97 194,000 783,372
11.05. 20 07 4.038 8.26 2,000 8,076
12.24.2007 4.038 7.17 64,000 258,432
03.18.2008 4.038 4.34 40,000 161,520
06.18.2007 to 06.25.2007 4.072 4.87-4.93 740,000 3,013,280
08.27.2007 to 08.28.2007 4.072 5.50-5.13 1,060,000 4,316,320
09.03.2007 to 09.25.2007 4.072 5.14-5.47 1,840,000 7,492,480
11.05. 20 07 to 11.06.20 07 4.072 8.26-8.73 628,000 2 , 5 57, 2 16
12.24.2007 4.072 7.17 100,000 4 0 7, 2 0 0
02.04.2008 to 02.25.2008 4.072 5.25-5.60 260,000 1,058,720
03.04.2008 4.072 5.20 100,000 4 0 7, 2 0 0
06.11.2007 to 06.26.2007 4.312 4.35-4.62 3,10 8,0 0 0 13,401,696
07.03.2007 to 07.31.2007 4.312 4.71-5.26 1,750,000 7, 54 6, 0 0 0
08.07.2007 to 08.28.2007 4.312 4.91- 5.13 1,448,000 6,243,776
09.03.2007 to 09.25.2007 4.312 5.14-5.47 4,236,000 18,265,632
10.08.2007 to 10.30.2007 4.312 6.67-8.04 4,734,000 20,413,008
11.05.2007 to 11.27.2007 4.312 6.58-8.26 1,726,000 7, 4 4 2, 512
12.03.2007 to 12.31.2007 4.312 6 .7 3 -7. 01 1,576,000 6,795,712
01.07.2008 to 01.29.2008 4.312 4.71-6.90 212,000 914,144
02.04.2008 to 02.19.2008 4.312 5.27-5.60 348,000 1,500,576
03.03.2008 to 03.31.2008 4.312 5.00-5.41 330,000 1,422,960
90,436,550 271,592,258
30 Share capital (continued)
(b) Share options (continued)
(ii) Details of share options exercised during the year are as follows: (continued)
Year ended March 31, 2008 (continued)
Lenovo Group Limited Annual Report 2007/08
130