Samsung 1999 Annual Report Download - page 78

Download and view the complete annual report

Please find page 78 of the 1999 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 83

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83

As of December 31, 1995~1999
Sales (Note 19):
Domestic
Export
Cost of sales
Gross profit
Selling, general and administrative expenses
Operating profit
Non-operating income
Interest and dividend income
Gain on foreign currency transactions
Gain on foreign currency translation
Gain on valuation of investments
using the equity method
Other
Non-operating expenses
Interest expenses
Amortization of deferred charges
Loss on foreign currency transactions
Loss on foreign currency translation
Other
Ordinary profit
Extraordinary income
Extraordinary loss
Net income before income taxes
Income tax expense
Net income
Earnings per share
(in Korean Won and U.S. Dollars)
Thousands of U.S. Dollars
$ 7,729,803 5,380,693 5,663,406 7,206,351 6,394,502
15,080,490 11,259,056 7,386,318 11,602,350 14,522,599
22,810,293 16,639,749 13,049,724 18,808,701 20,917,101
15,424,604 11,578,914 8,976,018 14,126,196 12,122,722
7,385,689 5,060,835 4,073,706 4,682,505 8,794,379
3,471,715 2,492,518 2,055,176 2,968,229 3,262,501
3,913,974 2,568,317 2,018,530 1,714,276 5,531,878
198,900 279,383 120,977 244,520 175,457
233,600 863,231 1,321,352 - -
228,311 - - - -
260,474 - - - -
517,444 371,563 290,965 333,951 455,915
1,438,729 1,514,177 1,733,294 578,471 631,372
629,868 924,894 536,428 480,852 484,240
- 1,559,267 1,117,517 912,283 883,667
244,970 857,732 1,478,708 - -
93,096 - - - -
634,353 375,354 508,878 634,647 873,060
1,602,287 3,727,247 3,641,531 2,027,782 2,240,967
3,750,416 365,247 110,293 264,965 3,922,283
- 235,068 46 12,647 6,731
232,540 259,920 1,773 30,546 44,638
3,517,876 340,395 108,566 247,066 3,884,376
748,965 80,895 21,283 52,569 647,327
$ 2,768,911 259,500 87,283 194,497 3,237,049
$ 17 2 1 2 51
FIVE-YEAR FINANCIAL SUMMARY
99 98 97 96 95
78001010010100101