Samsung 1999 Annual Report Download - page 72

Download and view the complete annual report

Please find page 72 of the 1999 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 83

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83

21. Foreign Currency Translation, continued:
Thousands of Korean Won
Foreign Korean Won Translation Translation
Account Currencies (translated) Loss Gain
Guaranteed deposits INR 169,524.00 4,469 (180) -
MAD 4,379.20 524 - 135
CNY 249,274.14 31,386 (3,069) 2
JPY 2,370,000.00 26,588 (653) 4,536
PHP 150,000.00 4,274 (789) -
RUR 4,692.80 224 (527) -
TWD 194,300.00 7,092 (1,141) -
USD 161,720.80 185,235 - 26,190
Others 7,742 (166) 496
267,534 (6,525) 31,359
Other assets AED 166,007.50 51,776 - 10,589
ATS 652,460.78 54,552 - 7,304
VCLP 1,783,305.00 4,086 - 679
CNY 4,273,651.47 538,095 (19,185) 229,598
COP 63,883,320.82 36,413 (149,577) -
DEM 152,230.37 89,553 (18,328) -
EGP 3,066.07 1,030 (4,507) -
HKD 71,122.45 10,482 (2,755) -
INR 150,000.00 3,954 (619) -
IRR 34,869,427.00 24,060 (71,619) -
JOD 935.10 1,504 (3,329) -
JPY 7,153,661.00 80,578 - 1,037
KZT 20,678.57 185 (6,158) -
MAD 313,080.33 37,449 (6,244) -
MYR 43,214.18 11,626 (10,175) -
NLG 45,321.85 23,663 (3,098) 139
PEN 2,646.73 928 (6,492) -
PLN 94,820.85 27,974 (12,600) -
SAR 137,741.31 42,069 (370) 21,258
TND 13,741.41 13,523 (2,574) -
TWD 1,853,428.00 67,651 (18,469) 814
UAH 20,099.88 5,401 (71,208) -
USD 4,424,661.58 5,068,007 (473,959) 1,418,270
XOF 26,626,383.00 50,183 - 2,203
Others 4,966 (658) 295
6,249,708 (881,924) 1,692,186
Continued;
72001010010100101