Costco 2000 Annual Report Download - page 34

Download and view the complete annual report

Please find page 34 of the 2000 Costco annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 39

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39

COSTCO WHOLESALE CORPORATION
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS (Continued)
(dollars in thousands, except per share data)
Note 8ÌSegment Reporting (Continued)
The Company and its subsidiaries are principally engaged in the operation of membership warehouses in
the United States, Canada, Japan and through majority-owned subsidiaries in the United Kingdom, Taiwan
and Korea and through a 50%-owned joint venture in Mexico. The Company's reportable segments are based
on management responsibility.
Other
United States Canadian International
Operations Operations Operations Total
Year Ended September 3, 2000
Total revenue ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ $26,170,108 $4,743,657 $1,250,531 $32,164,296
Operating income (loss) ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 848,605 192,310 (3,465) 1,037,450
Depreciation and amortization ÏÏÏÏÏÏÏÏÏÏÏ 198,436 36,563 19,398 254,397
Capital expenditures ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 998,429 41,962 188,030 1,228,421
Total assets ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 6,833,440 1,134,998 665,502 8,633,940
Year Ended August 29, 1999
Total revenue ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ $22,404,026 $4,104,662 $ 947,343 $27,456,031
Operating income (loss) ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 723,375 146,839 (10,087) 860,127
Depreciation and amortization ÏÏÏÏÏÏÏÏÏÏÏ 177,661 32,559 14,591 224,811
Capital expenditures ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 655,924 79,583 52,428 787,935
Total assets ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 5,984,537 992,943 527,521 7,505,001
Year Ended August 30, 1998
Total revenue ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ $19,620,552 $4,030,766 $ 618,559 $24,269,877
Operating income (loss) ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 648,429 142,807 (3,960) 787,276
Depreciation and amortization ÏÏÏÏÏÏÏÏÏÏÏ 154,680 32,113 9,522 196,315
Capital expenditures ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 448,173 55,373 68,358 571,904
Total assets ÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏÏ 4,984,511 847,430 427,879 6,259,820
33