Samsung 2003 Annual Report Download - page 65

Download and view the complete annual report

Please find page 65 of the 2003 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 72

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72

65
Consolidated Five-Year Financial Summary
Domestic
Export
Total sales
Interest and dividend income
Foreign exchange gain
Gain on foreign currency translation
Others
Total non-operating income
Interest expense
Amortization of deferred charges
Loss on foreign currency transactions
Loss on foreign currency translation
Loss on valuation of inventories
Others
Total non-operating expenses
Sales:
Cost of sales
Gross profit
Selling, general and administrative expenses
Operating profit
Non-operating income:
Non-operating expenses:
Ordinary profit
Net income
$ 12,931,535 $ 14,997,527 $ 11,352,536 $ 10,767,021 $ 8,490,760
41,182,220 34,643,024 23,672,930 23,806,296 19,533,444
$ 54,113,755 $ 49,640,551 $ 35,025,466 $ 34,573,317 $ 28,024,204
35,276,650 30,873,868 24,715,043 21,952,825 18,756,695
-18,766,683 10,310,423 12,620,492 $ 9,267,509
13,579,349 11,142,253 7,417,157 5,424,034 4,560,965
5,257,756 7,624,430 $ 2,893,266 $ 7,196,458 $ 4,706,544
259,395 256,244 154,656 192,356 399,420
727,831 509,468 452,101 379,787 419,351
205,516 196,334 65,981 128,146 273,651
729,554 884,574 397,031 612,416 359,356
$ 1,922,296 $ 1,848,620 $ 1,297,124 $ 1,312,705 $ 1,451,778
179,590 214,099 309,699 440,882 976,076
--
727,831 460,274 458,272 378,812 437,004
205,516 144,803 112,672 287,862 138,448
--- --
699,307 759,943 504,716 592,156 783,915
$ 1,812,244 $ 1,579,119 $ 1,385,359 $ 1,699,712 $ 2,335,443
$ 5,367,808 $ 7,974,199 $ 2,891,726 $ 6,809,451 $ 3,822,879
$ 4,977,664 $ 5,877,363 $ 2,303,972 $ 4,767,976 $ 2,773,195
In thousands of U.S. dollars
2003 2002 2001 2000 1999
For the years ended December 31, 1999-2003