LensCrafters 2014 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2014 LensCrafters annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 74

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74

Year Low High Average Closing Year change Average
volumes
1990(1) 0.794 1.456 1.089 1.019 7.2%(2) 989,578
1991 0.988 2.750 1.822 2.750 169.9% 390,719
1992 2.250 3.281 2.852 2.513 -8.6% 313,051
1993 2.025 2.950 2.373 2.925 16.4% 231,107
1994 2.787 3.625 3.279 3.413 16.7% 189,325
1995 3.175 5.950 4.180 5.850 71.4% 417,048
1996 5.212 8.100 7.033 5.213 -10.9% 348,201
1997 5.125 6.988 6.092 6.250 19.9% 427,059
1998 3.875 9.494 6.964 6.000 -4.0% 342,659
1999 5.000 10.313 7.613 8.781 46.4% 354,464
2000 7.969 17.000 12.945 13.750 56.6% 222,136
2001 12.150 17.990 15.283 16.480 19.9% 248,020
2002 11.820 20.850 16.184 13.650 -17.8% 273,378
2003 10.230 18.150 13.877 17.400 27.5% 156,275
2004 15.180 20.390 17.344 20.390 17.2% 80,921
2005 19.690 25.830 22.408 25.310 24.1% 70,244
2006 24.360 31.390 28.303 30.670 21.2% 76,514
2007 29.700 39.380 33.699 31.490 2.7% 127,972
2008 15.980 30.920 24.228 18.120 -42.5% 251,319
2009 11.880 26.910 20.991 25.680 41.7% 145,041
2010 22.590 30.620 26.502 30.620 19.2% 88,537
2011 25.070 34.400 29.991 27.930 -8.8% 86,878
2012 27.520 41.730 35.345 41.350 48.1% 117,866
2013 41.930 55.700 50.854 53.920 30.4% 85,147
2014 45.340 58.730 53.870 54.470 1.0% 
1990-2014 Luxottica share performance - NYSE (USD)
2000-2014 Luxottica share performance - MTA (Euro)
Year Low High Average Closing Year change Average
volumes
2000 15.239 17.618 16.530 15.356 17.0%
(3)
211,328
2001 13.409 20.620 17.096 18.430 20.0% 117,744
2002 11.750 22.950 17.380 12.576 -31.8% 204,110
2003 9.248 14.820 12.231 13.700 8.9% 458,682
2004 12.427 15.512 13.911 14.995 9.5% 671,783
2005 15.110 21.940 18.109 21.430 42.9% 789,552
2006 19.300 24.460 22.512 23.280 8.6% 869,788
2007 22.720 28.790 24.640 21.750 -6.6% 1,306,403
2008 12.670 21.150 16.493 12.670 -41.8% 2,058,049
2009 9.610 18.250 14.910 18.050 42.5% 1,110,437
2010 17.820 23.170 19.974 22.800 26.3% 938,423
2011 18.730 23.490 21.529 21.700 -4.8% 783,864
2012 21.760 31.700 27.480 31.070 43.2% 908,854
2013 31.910 42.650 38.302 38.950 25.4% 631,328
2014 35.700 45.500  45.500  



2014 ANNUAL REVIEW
62