APS 2014 Annual Report Download - page 32

Download and view the complete annual report

Please find page 32 of the 2014 APS annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 44

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44

FORM 5500, SCHEDULE H: PART IV, LINE 4i
SCHEDULE OF ASSETS (HELD AT END OF YEAR)
DECEMBER 31, 2014
   
ORCL 2.250 1019 2.250% maturity date 10/08/2019 172,096
PCAR 2.200 0919 2.200% maturity date 09/15/2019 236,664
PEP 2.500 0516 2.500% maturity date 5/10/16 153,780
PEP 1.250 0817 1.250% maturity date 8/13/17 60,171
PEP 0.950 0217 0.950% maturity date 02/22/2017 200,005
PFE 0.900 0117 0.900% maturity date 1/15/17 270,050
PILOT 1 A3 1.030% maturity date 11/20/2017 184,796
ROSW 2.250 0919 2.250% maturity date 09/30/2019 136,632
RY 1.200 0117 1.200% maturity date 01/23/2017 281,270
RY 2.150 0319 2.150% maturity date 03/15/2019 202,192
SANFP 1.250 0418 1.250% maturity date 4/10/18 69,529
SCGAU 2.375 1119 2.375% maturity date 11/05/2019 174,370
SCHW 2.200 0718 2.200% maturity date 07/25/2018 139,046
RDSALN 1.125 0817 1.125% maturity date 8/21/17 175,413
SPG 2.150 0917 2.150% maturity date 9/15/17 133,027
SPG 2.200 0219 2.200% maturity date 02/01/2019 60,866
STT 2.875 0316 2.875% maturity date 3/07/16 413,427
SYY 5.375 0319 5.375% maturity date 03/17/2019 154,361
TGT 2.300 0619 2.300% maturity date 06/26/2019 318,975
TD 1.400 0418 1.400% maturity date 4/30/18 149,416
TD 2.125 0719 2.125% maturity date 07/02/2019 206,204
TAOT A A4 1.180% maturity date 06/17/2019 129,965
TOYOTA 1.375 0118 1.375% maturity date 1/10/18 200,243
TAOT A A4 0.690% maturity date 11/15/18 174,565
TOYOTA 2.125 0719 2.125% maturity date 07/18/2019 121,510
UBSBB C5 A1 0.779% maturity date 3/10/46 402,524
USAOT 1 A4 0.940% maturity date 05/15/2019 159,862
UBSBB C3 A1 0.726% maturity date 8/10/49 373,082
USB 1.650 0517 1.650% maturity date 5/15/17 227,154
USB 2.200 0419 2.200% maturity date 04/25/2019 262,237
T 0.250 1215 0.250% maturity date 12/31/2015 259,961
T 0.750 0317 0.750% maturity date 03/15/2017 120,222
T 1.625 0419 1.625% maturity date 04/30/2019 150,933
T 1.750 0919 1.750% maturity date 09/30/2019 80,826
T 1.500 1019 1.500% maturity date 10/31/2019 926,722
T 2.250 1124 2.250% maturity date 11/15/2024 272,606
T 1.500 1119 1.500% maturity date 11/30/2019 1,596,960
T 1.625 1219 1.625% maturity date 12/31/2019 299,582
T 1.000 1016 1.000% maturity date 10/31/16 4,540,053
T 0.875 1116 0.875% maturity date 11/30/16 884,527
T 1.250 0119 1.250% maturity date 1/31/19 567,505
T 0.750 0617 0.750% maturity date 6/30/17 2,037,374
T 0.625 1117 0.625% maturity date 11/30/17 1,297,887
30