Logitech 2004 Annual Report Download - page 86

Download and view the complete annual report

Please find page 86 of the 2004 Logitech annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 135

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135

The following table sets forth certain historical share price information, for the Company’s registered
shares. The information presented is based on (i) the high and low closing sales prices quoted in Swiss francs for
the registered shares on the Swiss Exchange, and (ii) the U.S. dollar equivalent based on the noon buying rate on
the trading day of the month in which the high or low closing sales price occurred. The noon buying rate is the
rate in New York City for cable transfers in selected currencies as certified for customs purposes by the Federal
Reserve Bank of New York.
Price per Registered Share
on the Swiss Exchange
High Low High Low
CHF CHF $ $
Annual Highs and Lows:
Fiscal 2000 ........................................... 62.50 9.40 37.58 6.16
Fiscal 2001 ........................................... 62.40 33.20 37.25 20.49
Fiscal 2002 ........................................... 79.70 29.00 47.38 17.91
Fiscal 2003 ........................................... 83.25 31.50 52.60 20.98
Fiscal 2004 ........................................... 64.00 38.45 51.76 28.25
Quarterly Highs and Lows:
Fiscal 2003:
First quarter ....................................... 83.25 64.00 52.60 42.90
Second quarter ..................................... 69.00 33.50 47.00 22.32
Third quarter ...................................... 55.95 31.50 37.89 20.98
Fourth quarter ..................................... 48.50 38.50 35.83 28.44
Fiscal 2004:
First quarter ....................................... 56.00 39.75 42.65 29.36
Second quarter ..................................... 56.20 38.45 40.83 28.25
Third quarter ...................................... 58.50 40.75 45.33 30.99
Fourth quarter ..................................... 64.00 51.70 51.76 41.38
Monthly Highs and Lows
(over the most recent six month period):
October 2003 .......................................... 51.50 40.75 39.41 30.99
November 2003 ........................................ 55.10 50.50 40.41 38.01
December 2003 ........................................ 58.50 51.80 45.33 41.31
January 2004 .......................................... 61.90 51.70 49.65 41.38
February 2004 ......................................... 64.00 59.00 51.76 47.26
March 2004 ........................................... 62.50 55.50 49.78 44.04
48