Fujitsu 2007 Annual Report Download - page 88

Download and view the complete annual report

Please find page 88 of the 2007 Fujitsu annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 98

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98

Geographic Segment Information
Yen (millions)
Elimination &
Years ended March 31 Japan EMEA The Americas APAC & China Corporate Consolidated
2005
Sales
Unaffiliated customers ¥ 3,560,925 ¥ 585,138 ¥ 281,959 ¥ 334,737 ¥ ¥ 4,762,759
Intersegment 463,593 11,764 16,959 268,154 (760,470)
Total sales 4,024,518 596,902 298,918 602,891 (760,470) 4,762,759
Operating costs and expenses 3,850,999 585,199 294,565 590,749 (718,944) 4,602,568
Operating income (loss) 173,519 11,703 4,353 12,142 (41,526) 160,191
Total assets 2,178,392 357,883 177,941 215,058 710,924 3,640,198
2006
Sales
Unaffiliated customers ¥ 3,430,442 ¥ 623,344 ¥ 344,094 ¥ 393,536 ¥ ¥ 4,791,416
Intersegment 513,959 9,198 19,382 325,314 (867,853)
Total sales 3,944,401 632,542 363,476 718,850 (867,853) 4,791,416
Operating costs and expenses 3,773,248 609,592 349,901 703,931 (826,744) 4,609,928
Operating income (loss) 171,153 22,950 13,575 14,919 (41,109) 181,488
Total assets 2,303,223 378,108 163,144 249,534 713,122 3,807,131
2007
Sales
Unaffiliated customers ¥3,517,649 ¥727,213 ¥424,394 ¥430,907 ¥ ¥5,100,163
Intersegment 559,499 9,147 17,932 376,259 (962,837)
Total sales 4,077,148 736,360 442,326 807,166 (962,837) 5,100,163
Operating costs and expenses 3,885,284 712,229 433,861 795,486 (908,785) 4,918,075
Operating income (loss) 191,864 24,131 8,465 11,680 (54,052) 182,088
Total assets 2,324,811 482,593 158,640 271,835 705,845 3,943,724
86 Fujitsu Limited