Nordstrom 2004 Annual Report Download - page 27

Download and view the complete annual report

Please find page 27 of the 2004 Nordstrom annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 30

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

eleven-year statistical summary
51
eleven-year statistical summary
50
Dollars in thousands except square footage and per share amounts
Fiscal Year 2004 2003 2002 2001
Financial Position
Customer accounts receivable, net $580,397 $594,900 $606,861 $621,491
Investment in asset backed securities 422,416 272,294 124,543 58,539
Merchandise inventories 917,182 901,623 953,112 888,172
Current assets 2,572,444 2,524,843 2,125,356 2,095,317
Current liabilities 1,341,152 1,122,559 925,978 986,587
Working capital 1,231,292 1,402,284 1,199,378 1,108,730
Working capital ratio 1.92 2.25 2.30 2.12
Land, buildings and equipment, net 1,780,366 1,807,778 1,849,961 1,761,082
Long-term debt, including current portion 1,030,107 1,234,243 1,350,595 1,424,242
Debt/capital ratio .3654 .4304 .4960 .5197
Shareholders’ equity 1,788,994 1,634,009 1,372,864 1,316,245
Shares outstanding (in thousands) 135,665 138,377 135,444 134,469
Book value per share 13.19 11.81 10.14 9.79
Total assets 4,605,390 4,569,233 4,185,269 4,084,356
Operations
Net sales 7,131,388 6,448,678 5,944,656 5,607,687
Gross profit 2,572,000 2,233,132 1,974,634 1,844,133
Selling, general, and administrative (2,020,233) (1,899,129) (1,783,210) (1,698,497)
Operating income 551,767 334,003 191,424 145,636
Interest expense, net (77,428) (90,952) (81,921) (75,038)
Write-down of investment ——
Minority interest purchase and reintegration costs — (53,168)
Other income including finance charges, net 172,942 155,090 139,289 133,890
Earnings before income taxes and cumulative effect of
accounting change 647,281 398,141 195,624 204,488
Income taxes (253,831) (155,300) (92,041) (79,800)
Earnings before cumulative effect of accounting change 393,450 242,841 103,583 124,688
Cumulative effect of accounting change, net of tax — (13,359)
Net earnings 393,450 242,841 90,224 124,688
Basic earnings per share 2.82 1.78 .67 .93
Diluted earnings per share 2.77 1.76 .66 .93
Dividends per share .48 .41 .38 .36
Same-store sales percentage increase (decrease) 8.5% 4.1% 1.4% (2.9%)
Earnings before income taxes and cumulative effect of
accounting change as a percentage of net sales 9.1% 6.2% 3.3% 3.6%
Net earnings as a percentage of net sales 5.5% 3.8% 1.5% 2.2%
Return on average shareholders’ equity 23.0% 16.2% 6.7% 9.8%
Sales per square foot for Company-operated stores 347 325 317 319
Full-Line stores 94 92 88 80
Rack and other stores 56 56 55 52
International Façonnable boutiques 31 31 23 24
Total square footage 19,397,000 19,138,000 18,428,000 17,048,000
2000 1999 1998 1997 1996 1995 1994
$649,504 $557,190 $560,564 $621,704 $661,332 $874,103 $655,715
50,183 38,830 7,097 20,158 31,791
945,687 797,845 750,269 826,045 719,919 626,303 627,930
1,812,982 1,564,648 1,668,689 1,613,492 1,549,819 1,612,776 1,397,713
950,568 866,509 794,490 979,031 795,321 833,443 693,015
862,414 698,139 874,199 634,461 754,498 779,333 704,698
1.91 1.81 2.10 1.65 1.95 1.94 2.02
1,599,938 1,429,492 1,378,006 1,252,513 1,152,454 1,103,298 984,195
1,112,296 804,982 868,234 420,865 380,632 439,943 373,910
.4922 .4249 .4214 .3194 .2720 .3232 .2575
1,233,445 1,185,614 1,300,545 1,458,950 1,457,084 1,408,053 1,330,437
133,798 132,280 142,114 152,518 159,270 162,226 164,488
9.22 8.96 9.15 9.57 9.15 8.68 8.09
3,608,503 3,062,081 3,103,689 2,890,664 2,726,495 2,732,619 2,396,783
5,511,908 5,144,754 5,049,182 4,864,604 4,457,931 4,113,717 3,895,642
1,854,220 1,781,929 1,704,237 1,568,791 1,378,472 1,310,931 1,297,018
(1,722,247) (1,516,259) (1,429,837) (1,338,235) (1,232,860) (1,136,069) (1,029,856)
131,973 265,670 274,400 230,556 145,612 174,862 267,162
(62,698) (50,396) (47,091) (34,250) (39,400) (39,295) (30,664)
(32,857) — —
——— —
130,600 116,783 110,414 110,907 135,331 134,179 98,311
167,018 332,057 337,723 307,213 241,543 269,746 334,809
(65,100) (129,500) (131,000) (121,000) (95,227) (106,190) (132,304)
101,918 202,557 206,723 186,213 146,316 163,556 202,505
——— —
101,918 202,557 206,723 186,213 146,316 163,556 202,505
.78 1.47 1.41 1.20 .90 1.00 1.23
.78 1.46 1.41 1.20 .90 1.00 1.23
.35 .32 .30 .265 .25 .25 .1925
0.3% (1.1%) (2.7%) 4.0% 0.6% (0.7%) 4.4%
3.0% 6.5% 6.7% 6.3% 5.4% 6.6% 8.6%
1.8% 3.9% 4.1% 3.8% 3.3% 4.0% 5.2%
8.4% 16.3% 15.0% 12.8% 10.2% 11.9% 16.3%
341 349 362 384 377 382 395
77 71 67 65 62 58 55
43 33 30 27 21 20 21
20 0 0 0 0 0 0
16,056,000 14,487,000 13,593,000 12,614,000 11,754,000 10,713,000 9,998,000