Bed, Bath and Beyond 2003 Annual Report Download - page 2

Download and view the complete annual report

Please find page 2 of the 2003 Bed, Bath and Beyond annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 27

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27

(1) Each fiscal year represents 52 weeks, except for fiscal 2000 (ended March 3, 2001) which represents 53 weeks and fiscal 1996 (ended March 1, 1997) which represents 52 weeks and 6 days.
(2) Net earnings per share amounts for fiscal 2000 and prior have been adjusted for two-for-one stock splits of the Company’s common stock (each of which was effected in the form of a 100%
stock dividend), which were distributed in fiscal 2000, 1998, 1996 and 1993. The Company has not declared any cash dividends in any of the fiscal years noted above.
FISCAL YEAR ENDED (1)
Feb. 28, March 1, March 2, March 3, Feb. 26, Feb. 27, Feb. 28, March 1, Feb. 25, Feb. 26, Feb. 27, Feb. 28,
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Net sales $4,477,981 $3,665,164 $2,927,962 $2,396,655 $1,857,505 $1,382,345 $1,057,135 $ 816,912 $ 597,352 $ 437,807 $ 304,571 $ 216,411
Gross profit 1,876,664 1,518,547 1,207,566 986,459 766,801 576,125 441,016 341,168 250,036 183,819 127,972 90,528
Operating profit 639,343 480,057 346,100 272,838 209,340 158,052 118,914 90,607 67,585 51,685 36,906 26,660
Net earnings 399,470 302,179 219,599 171,922 131,229 97,346 73,142 55,015 39,459 30,013 21,887 15,960
Net earnings per share –
Diluted (2) $ 1.31 $ 1.00 $ .74 $ .59 $ .46 $ .34 $ .26 $ .20 $ .14 $ .11 $ .08 $ .06
Number of stores open
(at period end) 629 519 396 311 241 186 141 108 80 61 45 38
Total square feet of
store space
(at period end) 20,472,000 17,452,000 14,724,000 12,204,000 9,815,000 7,688,000 5,767,000 4,347,000 3,214,000 2,339,000 1,512,000 1,128,000
Percentage increase
in comparable
store sales 6.3% 7.9% 7.1% 5.0% 9.2% 7.6% 6.4% 6.1% 3.8% 12.0% 10.6% 7.2%
Working capital $1,199,752 $ 914,220 $ 715,439 $ 532,524 $ 360,585 $ 267,557 $ 188,293 $ 127,333 $ 91,331 $ 74,390 $ 56,001 $ 34,842
Total assets 2,865,023 2,188,842 1,647,517 1,195,725 865,800 633,148 458,330 329,925 235,810 176,678 121,468 76,654
Long-term debt 5,000 16,800 13,300
Shareholders’ equity $1,990,820 $1,451,921 $1,094,350 $ 817,018 $ 559,045 $ 411,087 $ 295,397 $ 214,361 $ 151,446 $ 108,939 $ 77,305 $ 54,643
STATEMENT OF EARNINGS DATA
SELECTED OPERATING DATA
BALANCE SHEET DATA (AT PERIOD END)
Consolidated Selected Financial Data (in thousands, except per share and selected operating data)